Race Statistics

Race Statistics

Race Statistics 2005 to 2013

Year Races Mileage Wins Top 6 Top 12
2005 43 78.25 2 18 25
2006 58 97.7 16 40 49
2007 52 97.7 18 40 44
2008 51 111.75 17 24 24
2009 28 116.87 1 8 15
2010 31 122.46 4 17 27
2011 22 101.88 0 9 12
2012 23 154.6 3 9 11
2013 9 286.25 1 4 6
9 YEARS 317 1167.46 62 169 213

 

All Time Bests

Distance Best Time
400m 0:57
800m 2:06
1500m 4:23
1600m 4:35
3000m 9:09
3000m Steeple Chase 10:22
3200m 9:59
5000m 15:43
6000m 20:09
6400m 21:49
8000m 25:56:00
10000m 32:20:00
Half Marathon (13.1 mi) 1:13:05
Marathon (26.2 mi) 2:39:58
50000m 4:35:00
60000m 5:12:14
50 mi 8:25:39
100 mi 23:41:42
Triathlon (500 yd swim, 12 mi bike, 3.5 mi run) 1:06:33
Duathlon (5000m run, 25 mi bike, 10000m run) 2:07:32

 

All Time Race Statistics 2005 to 2013

Location Event Time Place
2005 Track
Seneca East 4×800 2
1600 5:22 2
3200 11:55 2
Carey 4×1600 4
x400 1:04 4
4×800 2:19 4
Lakota 1600 16
3200 9
Home 4×800 3
1600 9
3200 11:53 4
Norwalk 4×800 4
1600
3200 11:23 4
Hopewell 4×800 8
1600
3200 9
Home 4×800
1600
NWOCSA 4×800 4
1600 7
3200 11:09 5
MAL 4×800 6
1600 5:14
3200 11:07 7
Districts 4×800 2:22 8
1600 5:11 8
1600 5:14 16
3200 11:02 8
Total    31.75 mi
2005 Cross Country
New London 5000 19:26 37
NWOCSA 5000 19:19 7
Bucyrus 5000 18:23 13
Wynford 5000 19:00 11
Tiffin 5000 18:44 145
Tiffin 5000 19:04 1
Carey 5000 18:06 3
Lakota 5000 18:08 27
Old Fort 5000 18:30 19
Tiffin 5000 18:41 2
Cardinal Stritch 5000 17:54 27
Bettsville 5000 18:14 22
Fremont 5000 19:34 1
MAL 5000 18:54 19
Districts 5000 18:05 23
Total 46.5 mi
OVERALL TOTAL 78.25
2006 Track
Carey x1600 5:16 3
4×800 2:23 3
Seneca East 4×800 2:29 2
1600 5:21 1
3200 11:08 1
Lakota 4×800 2:24 6
1600 5:11 9
3200 10:52 5
Home 4×800 2:20 1
1600 5:00 2
3200 10:58 1
New London 4×800 2:22 1
1600 5:04 2
3200 10:59 2
Delphos 4×800 2:25 3
1600 4:56 4
3200 10:47 3
Home ShotPut 25.5ft
4×800 2:20 2
1600 4:57 1
3200 10:41 1
Norwalk 4×800 2:17 1
1600 5:06 1
800 2:20 1
Hopewell 4×1600 5:12 7
4×800 2:18 2
1600 4:58 7
3200 11:03 8
NWOCSA 4×800 2:19 3
1600 4:54 3
3200 10:39 2
MAL 4×800 2:13 5
1600 4:52 5
3200 10:34 3
Districts 4×800 2:17 3
1600 5:01 3
1600 4:48 4
3200 10:54 7
Regionals 4×800 2:15 11
1600 4:53 15
Total 42 miles
2006 Summer
Tiffin 5000m 18:00 3
Fremont 1600 5:03 4
3200 11:33 3
Total 6.1 miles
2006 Cross Country
New London 5000 18:00 1
Sandusky 5000 17:38 1
Bucyrus 5000 17:18 4
Wynford 5000 17:55 2
Tiffin 5000 16:54 20
Carey 5000 17:43 1
Lakota 5000 17:14 3
Old Fort 5000 17:15 3
Tiffin 5000 17:51 1
Cardinal Stritch 5000 17:11 12
Buckeye Central 5000 17:39 1
Fremont 5000 17:54 1
MAL 5000 17:11 3
Districts 5000 17:39 4
Regionals 5000 17:50 25
Total 46.5 mi
2006 Winter
Tiffin 5000m 17:40 3
OVERALL TOTAL 97.7
2007 Track
Carey 4×1600 4:57 3
Carey x1600 4:59 3
Carey 4×800 2:14 6
Seneca East 4×800 2:16 2
Seneca East 1600 5:01 1
Seneca East 3200 10:34 1
Home 4×800 2:12 2
Home 1600 5:02 1
Home 3200 10:45 1
Home 4×400 :59 2
Delphos 4×800 2:12 3
Delphos 1600 4:48 2
Delphos 3200 10:25 1
St Paul 1600 4:57 1
St Paul 3200 10:25 1
Hopewell 4×1600 4:57 4
Hopewell 4×800 2:13 4
Hopewell 1600 4:54 4
Hopewell 3200 10:30 3
NWOSCA 4×800 2:14 2
NWOSCA 1600 4:47 1
NWOSCA 3200 10:21 1
MAL 4×800 2:08 3
MAL 1600 4:42 2
MAL 3200 10:13 1
Districts 4×800 2:09 6
Districts 1600 4:58 1
Districts 1600 4:39 3
Districts 3200 10:15 3
Regionals 1600 4:41 9
Regionals 3200 9:59 5
Total 35.25
Summer 2007
Tiffin 5000m 17:32 3
Oak Harbor 5000m 16:31 4
Fremont 1600 4:55 2
3200 10:27 4
800 2:15 2
Total 9.75
2007 Cross Country
New London 5000 17:37 2
Sandusky 5000 16:32 1
Bucyrus 5000 17:02 2
Wynford 5000 17:37 1
Tiffin 5000 16:37 11
Carey 5000 17:29 2
Lakota 5000 17:02 1 or 2
Old Fort 5000 17:04 1
Tiffin 5000 17:21 3
Cardinal Stritch 5000 16:34 3
Buckeye Central 5000 17:26 1
Fremont 5000 17:41 2
MAL 5000 16:37 1
Districts 5000 17:05 1
Regionals 5000 16:40 15
State 5000 16:48 37
Total 49.6
Winter 2007
Tiffin 5000m 17:13 2
OVERALL TOTAL 97.7 miles
2008 Track
Carey 4×1600 5:02 3
Carey x1600 4:57 1
Carey 4×800 2:16 1
Seneca East 4×800 2:09 1
Seneca East 1600 4:53 1
Seneca East 400 :58 1
Seneca East 3200 10:37 1
Lakota 4×1600 4:59 3
Lakota 4×800 2:15 1
Lakota 1600 4:58 3
Lakota 3200 10:27 1
Home Shot Put 24′
Home 4×800 2:08 2
Home 1600 4:55 1
Home 3200 10:29 1
Fostoria 4×800 2:09 3
Fostoria 1600 4:45 2
Fostoria 3200 10:11 1
Delphos 4×800 2:13 2
Delphos 1600 4:47 1
Delphos 3200 10:06 1
Norwalk 4×800 2:13 2
Norwalk 1600 4:43 1
Norwalk 3200 10:12 1
Hopewell 4×800 2:13 2
Hopewell 1600 4:44 1
Hopewell 3200 10:11 1
NWOCSA 4×800 2:12 1
NWOCSA 1600 4:47 1
NWOCSA 3200 10:00 1
MAL 4×800 2:08 1
MAL 1600 4:41 2
MAL 3200 10:22 1
Districts 4×800 2:06 1
Districts 1600 4:46 1
Districts 1600 4:35 2
Districts 3200 10:08 2
Regionals 4×800 2:06 11
Regionals 3200 10:01 2
State 3200 10:09 12
Total 44.25 mi
Summer 2008
Tiffin 5000m 18:21 1
Carey 5000m 16:30 2
Total 6.25 miles
Cross Country 2008
Hanover 8000m 28:15:00 62
Bowling Green 8000m 29:33:00 105
Calvin 8000m 28:06:00 98
Otterbein 8000m 27:13:00 96
ALL OHIO 8000m 29:29:00 198
Oberlin 8000m 27:20:00 141
OAC 8000m 28:32:00 56
Regionals 8000m 27:21:00 133
Total 45 miles
Winter 2008
Cleveland 13.1 miles 1:20:32 6
Tiffin 5000m 17:35 1
OVERALL TOTAL 111.75 miles
Indoor/Outdoor Track 2009
Home 3000m 9:40 10
OAC Relays 5000m 16:34 21
Home 5000m 16:29 10
Home Mile 4:53 10
3000m 9:34 22
Greater Cleveland 5000m 16:41 10
Ada 5000m 16:25 8
Conway 10000m 34:35:00 11
Tiffin 5000m 16:36 3
Home 3000m Steeple Chase 10:50 5
Deleware 1500m 4:30 24
ALL OHIO 10000m 34:08:00 14
Home 3000m Steeple Chase 10:48 9
OAC 10000m 35:10:00 10
Toledo 5000m 16:20 15
Total 46.87 miles
Summer 2009
Bucyrus Triathlon 500 yd swim, 12 mi bike, 3.5 mi run 1:06:53 5
Tiffin 5000m 17:55 1
Westlake 8000m 26:55:00 11
Carey 5000m 17:04 6
Total 14.75 miles
Cross Country 2009
Wooster 4 miles 22:03 6
Case Western 8000m 28:05:00 15
Bowling Green 8000m 26:49:00 59
Calvin 8000m 26:43:00 63
ALL OHIO 8000m 28:39:00 100
Oberlin 8000m 27:09:00 110
OAC 8000m 26:31:00 22
Regionals 8000m 27:18:00 60
Total 39 miles
Winter 2009
Cleveland 13.1 miles 1:15:35 2
White House 5000m 17:18 2
OVERALL TOTAL 116.87 mi
Indoor/Outdoor Track 2010
Home 5000m 16:29 3
3000m 9:33 18
OAC Relays 5000m 16:05 10
Oberlin 3000m 9:33 14
Greater Cleveland 5000m 16:12 4
OAC 5000m 15:59 11
Conway 10000m 33:37:00 6
Charlotte 5000m 15:46 40
Marietta 1500m 4:23 6
800m 2:14 13
Delaware 5000m 15:46 8
ALL OHIO 10000m 32:22:00 4
OAC 10000m 32:57:00 4
5000m 15:46 7
Toledo 5000m 15:48 2
Total 48.94 miles
Summer 2010
Bucyrus Triathlon 500 yd swim, 12 mi bike, 3.5 mi run 1:06:33 5
Oak Harbor 5000m 16:46 3
Fremont 1600 4:55 1
3200 10:29 1
800 2:23 3
Sylvania Duathlon 5000m run 25 mi bike 10000m run 2:07:32 1
Tiffin 5000m 17:31 1
Total 22.65 mi
Cross Country 2010
Wooster 4 miles 21:49 3
Case Western 6000m 20:09 21
Delaware 8000m 26:45:00 27
Calvin 8000m 26:19:00 20
ALL OHIO 8000m 26:06:00 13
Oberlin 8000m 25:56:00 33
OAC 8000m 25:57:00 7
Regionals 8000m 26:03:00 41
Total 37.75 miles
Winter 2010
Cleveland 13.1 miles 1:13:05 2
OVERALL TOTAL 122.46 miles
Indoor/Outdoor Track 2011
Home 5000m 16:20 2
3000m 9:37 11
OAC Relays 5000m 16:06 15
Mount Union 5000m 16:08 4
Home Mile 4:46 15
Greater Cleveland 3000m 9:13 3
OAC 3000m 9:09 16
5000m 15:55 14
Conway 10000m 33:15:00 3
Charlotte 5000m 15:43 30
OAC Split 5000m 15:57 5
Delaware 3000m Steeple Chase 10:22 8
ALL OHIO 10000m 32:50:00 5
OAC 10000m 32:20:00 4
5000m 15:57 14
Toledo 5000m 15:56 2
Total 51.63 miles
Summer 2011
Cleveland 26.25 miles 2:39:59 7
Cross Country 2011
Wooster 4 miles 22:18 5
Delaware 8000m 27:51:00 42
Calvin 8000m 26:30:00 53
ALL OHIO 8000m 28:15:00 201
OAC 8000m 28:10:00 77
Total 24 miles
2011 OVERALL TOTAL 101.88 miles
Indoor/Outdoor Track 2012
Home 5000m 16:45 2
3000m 9:52
OAC Split 5000m 16:27 13
3000m 9:52 20
Wooster 5000m 16:19 1
Home Mile 4:54 14
3000m 9:37 5
4×400 1:04 8
Greater Cleveland 3000m 9:42 4
OAC 5000m 16:34 22
Myrtle Beach 10000m 33:46:00 9
Charlotte 5000m 16:24 64
OAC Split 3000m Steeple Chase 11:08 15
Delaware 5000m 16:40 23
ALL OHIO 10000m 34:57:00 21
Home 4×400 :57
OAC 10000m 35:32:00 24
Total 48.37 miles
Summer 2012
Leadville 100 miles 26:05:47 96
MAL Alumni 5000m 17:57 4
Hocking Hills 60000m 5:12:14 3
Mackinaw Bridge 5.6 miles 30:54:00 3
Tiffin 5 miles 30:40:00 1
Tiffin 5000m 17:48 1
Total 154.6 miles
Overall 2013 202.97 miles
Granville 50000m 4:35:00 1
Estes Park 5000m 20:02 8
10000m 42:11:00 8
Colorado Springs 13.1 miles 1:48:38 11
Buena Vista 50 miles 8:25:39 11
Estes Park 26.25 miles 3:10:05 3
Leadville 10000m 39:28:00 6
Leadville 100 miles 23:41:42 71
Bandera 50 miles 8:26:26 4
Total 286.25 miles

 



Leave a Reply

Your email address will not be published. Required fields are marked *