Peak Bagging (2013 Edition)


I started 2013 in Estes Park, Colorado, working in the Rocky Mountain National Park greenhouse. It was a great and rewarding job and allowed me the opportunity to explore the mountains. I did a few winter runs and hikes in the mountains but really ramped up the summit hunting in the summer. I managed to hike Longs a couple of times, knock out some 14er groups and “Kill” the Mummy Range. Having the base of the Front Range in my backyard I would be foolish to not spend every free moment wandering around in the mountains. To quantify my adventures, I created a comprehensive list of all my summits from January to August this year.
31 Unique peaks and a total of 45 summits for 2013
8 14ers; adding to my 2 from 2012 = 10 down 44 to go
14 mountains over 1300 feet
MOUNTAINS/PASSES | LOCATION | ELEVATION | SUMMITS |
Deer Mountain | Estes Park, CO | 10013′ | 3 |
Eagle Cliff Mountain | Estes Park, CO | 8905’ | 6 |
Mount Sanitas | Boulder, CO | 6843’ | 3 |
Green Mountain | Boulder, CO | 8144’ | 1 |
Crosier Mountain | Glen Haven, CO | 9225’ | 1 |
Flat Top Mountain | Estes Park, CO | 12324’ | 2 |
Twin Sisters Mountain | Estes Park, CO | 11428’ | 1 |
Greys Peak | Georgetown, CO | 14278’ | 1 |
Mount Audubon | Allenspark, CO | 13223’ | 1 |
Hope Pass | Leadville, CO | 12600′ | 3 |
Hallet Peak | Estes Park, CO | 12713’ | 1 |
Mount Ida | Grand Lake ,CO | 12809’ | 1 |
Chief Cheley Peak | Grand Lake ,CO | 12804’ | 1 |
Mount Chapin | Estes Park, CO | 12,454’ | 1 |
Mount Chiquita | Estes Park, CO | 13069’ | 1 |
Mount Yipsilon | Estes Park, CO | 13514’ | 1 |
Mount Fairchild | Estes Park, CO | 13502’ | 1 |
Hagues Peak | Estes Park, CO | 13560’ | 1 |
Mummy Mountain | Estes Park, CO | 13425’ | 1 |
Mount Democrat | Alma, CO | 14154’ | 1 |
Mount Cameron | Alma, CO | 14238’ | 1 |
Mount Lincoln | Alma, CO | 14295’ | 1 |
Mount Bross | Alma, CO | 14172’ | 1 |
Mount Beirstadt | Georgetown, CO | 14065’ | 1 |
Mount Evans | Georgetown, CO | 14265’ | 1 |
Estes Cone | Estes Park, CO | 11007’ | 1 |
Batman Pinnacle | Estes Park, CO | 8600’ | 1 |
Longs Peak | Estes Park, CO | 14255’ | 2 |
Boulder Grand Pass | Estes Park, CO | 12077’ | 1 |
Mount Dunraven | Estes Park, CO | 12562’ | 1 |
Sugar Loaf Pass | Leadville, CO | 11600’ | 2 |
Mountain Summits, Passes & Land Marks Prior to 2013
SUMMITS/PASSES | LOCATION | ELEVATION | YEAR |
Mount Tamalpais | San Fransisco, CA | 2572’ | 2011 |
Garfield Peak | Crater Lake, OR | 8245’ | 2011 |
Mount Scott | Crater Lake, OR | 8934’ | 2011 |
Upper Table Rock | Central Point, OR | 2091’ | 2011 |
Glacier Point | Yosimite, CA | 7214’ | 2011 |
Upper Yosimite Falls | Yosimite, CA | 6936’ | 2011 |
Clingmans Dome | GSMNP, NC/TN | 6644’ | 2011 |
Heavens Gate Lookout | Riggins, ID | 8429’ | 2011 |
Hope Pass | Twin Lakes, CO | 12600’ | 2012 |
Mount Elbert | Leadville, CO | 14439’ | 2012 |
Mount Massive | Leadville, CO | 14429’ | 2012 |
Sugar Loaf Pass | Leadville, CO | 11600’ | 2012 |