Life List Update As of 2023

Since I was a child, I have always been interested being outdoors and observing other animals. However, birding is rarely a hobby that young children become interested in, so I did not begin formally keeping a life list of birds until the latter part of 2013. I became interested in birding through my wife Apryle and over the years we have traveled to some beautiful places to track down new unique species of birds. Over the past ten years I have counted 489 unique bird species. Compared to avid birders seeking out a big year, counting over 800 unique birds in North America alone, my number is quite small. However, a big year has never interested me because it involves so much money and wasteful travel. I enjoy the process of finding new birds, and yes I have traveled to do so, but I like to keep my fuel usage to a minimum.
In my home state of Washington, I get email alerts for rare bird sightings and then Apryle and I sometimes travel to the location to go for a run and track down the bird if it seems feasible. In other circumstances, we travel to other areas of United States, Central or South America in search of new species of birds. In addition to birding, I also have a small flock of parrots, parakeets, doves, and chickens that share our property – Little Bird Landing. People often ask what made me adopt parrots and I cannot answer definitively. I think there are many reasons, but mostly I want our parrots to enjoy the best life possible in captivity. In my experience, no bird should be kept as a pet, they are highly intelligent beings and unless you are willing to spend as much time with a parrot as you would your partner, they will likely be depressed and lonely. However, because there are so many birds already living in captivity, I find meaning in trying to give them their best life and visiting friends who do the same.
So between birding and caring for birds, it has become a very important aspect of my life. It may come as no surprise based on my stats keeping for running, I also have stats for birding…
This is an extensive list of every unique bird species I have seen in my life.
| Bird Common Name | Latin Name | Specific Location | Park/Town | State | Day/Month | Year |
| American Crow | Corvus brachyrhynchos | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Blue Jay | Cyanocitta cristata | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Northern Cardinal | Cardinalis cardinalis | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| American Robin | Turdus migratorius | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Red-winged Blackbird | Agelaius phoeniceus | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Bald Eagle | Haliaeetus leucocephalus | 151 & Forrest NP | Forrest Nature Preserve | Ohio | N/A | 2000 |
| American Kestrel | Falco sparverius | 151 Wires | Tiffin | Ohio | N/A | 2000 |
| Red-Tailed Hawk | Buteo jamaicensis | Fields near 151 | Tiffin | Ohio | N/A | 2000 |
| Barred Owl | Strix varia | Rocky River Reservation | Berea | Ohio | N/A | 2000 |
| Turkey Vulture | Cathartes aura | Roadside 16/151 | Tiffin | Ohio | N/A | 2000 |
| Mallard Duck | Anas platyrhynchos | St Francis Avenue Creek | Tiffin | Ohio | N/A | 2000 |
| Canada Goose | Branta canadensis | Flying over 826 House | Tiffin | Ohio | N/A | 2000 |
| Ring-Neck Pheasant | Phasianus colchicus | Crawford County | Bucyrus | Ohio | N/A | 2000 |
| Killdeer | Charadrius vociferus | 151 S Walking Dogs | Tiffin | Ohio | N/A | 2000 |
| Great Blue Heron | Ardea herodias | Van Meter Creek Eden Township | Tiffin | Ohio | N/A | 2000 |
| House Sparrow | Passer domesticus | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Mourning Dove | Zenaida macroura | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Ruby-throated Hummingbird | Archilochus colubris | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Mute Swan | Cygnus olor | Maumee Bay SP Pond | Maumee Bay State Park | Ohio | N/A | 2000 |
| House Finch | Haemorhous mexicanus | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| American Goldfinch | Spinus tristis | Indian Trail Campground | Fitchville | Ohio | N/A | 2000 |
| Chipping Sparrow | Spizella passerina | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Field Sparrow | Spizella pusilla | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| American Tree Sparrow | Spezelloides arborea | 826 House Yard | Tiffin | Ohio | N/A | 2000 |
| Wild Turkey | Meleagris gallopavo | Fields near 151 | Tiffin | Ohio | N/A | 2000 |
| Sandhill Crane | Antigone canadensis | UCF Campus Track Spring Break | Orlando | Florida | February | 2010 |
| Muscovy Duck | Cairina moschata | Coastal Carolina University | Conway | South Carolina | March | 2012 |
| Ring-Billed Gull | Larus delawarensis | Myrtle Beach | Myrtle Beach | South Carolina | March | 2012 |
| Laughing Gull | Leucophaeus atricilla | Myrtle Beach | Myrtle Beach | South Carolina | March | 2012 |
| Common Raven | Corvus corax | Beaver Meadows VC RMNP | Rocky Mountain National Park | Colorado | January | 2013 |
| Black-Billed Magpie | Pica hudsonia | Beaver Meadows VC RMNP | Rocky Mountain National Park | Colorado | January | 2013 |
| Pine Siskin | Spinus pinus | YMCA of the Rockys Bird Banding | Rocky Mountain National Park | Colorado | June | 2013 |
| Clark’s Nutcracker | Nucifraga columbiana | Turquoise Lake | Leadville | Colorado | August | 2013 |
| Ruffed Grouse | Bonasa umbellus | Black Canyon Trail RMNP | Rocky Mountain National Park | Colorado | July | 2013 |
| White-Tailed Ptarmigan | Lagopus leucura | Chasm Lake Trail RMNP | Rocky Mountain National Park | Colorado | May | 2013 |
| Northern Goshawk | Accipiter gentilis | Rocky Mountain National Park | Rocky Mountain National Park | Colorado | June | 2013 |
| Osprey | Pandion haliaetus | Moraine Park RMNP | Rocky Mountain National Park | Colorado | June | 2013 |
| Wilson’s Snipe | Gallinago delicata | Moraine Park RMNP | Rocky Mountain National Park | Colorado | June | 2013 |
| Belted Kingfisher | Megaceryle alcyon | Moraine Park RMNP | Rocky Mountain National Park | Colorado | June | 2013 |
| Stellar’s Jay | Cyanocitta stelleri | Endo Valley RMNP | Rocky Mountain National Park | Colorado | June | 2013 |
| Great Horned Owl | Bubo virginianus | Estes Park Library | Rocky Mountain National Park | Colorado | July | 2013 |
| Mountain Bluebird | Sialia currucoides | Near Greenhouse RMNP | Rocky Mountain National Park | Colorado | June | 2013 |
| Northern Flicker | Colaptes auratus | Moraine Park RMNP | Rocky Mountain National Park | Colorado | June | 2013 |
| Common Nighthawk | Chordeiles minor | RMNP | Rocky Mountain National Park | Colorado | April | 2013 |
| Evening Grosbeak | Coccothraustes vespertinus | YMCA of the Rockys Bird Banding | Rocky Mountain National Park | Colorado | June | 2013 |
| Ruby-Crowned Kinglet | Corthylio calendula | Gray’s Peak Climb | Front Range | Colorado | June | 2013 |
| Broad-Tailed Hummingbird | Selasphorus platycercus | RMNP Apartments | Rocky Mountain National Park | Colorado | July | 2013 |
| Northern Pygmy Owl | Glaucidium gnoma | Aspen Grove near Mary’s Lake | Rocky Mountain National Park | Colorado | July | 2013 |
| Crested Caracara | Caracara plancus | McKinney Parkway | Austin | Texas | September | 2013 |
| Golden Eagle | Aquila chrysaetos | McKinney Parkway | Austin | Texas | September | 2013 |
| Scissor-Tail Flycatcher | Tyrannus forficatus | McKinney Parkway | Austin | Texas | September | 2013 |
| Mexican Jay | Aphelcoma wollweberi | Chisos Mountains Big Bend, TX | Big Bend National Park | Texas | November | 2013 |
| Black Vulture | Coragyps atratus | McKinney Parkway | Austin | Texas | September | 2013 |
| American Oystercatcher | Haematopus palliatus | Padre Island National Seashore | Padre Island National Seashore | Texas | October | 2013 |
| Greater Roadrunner | Geococcyx californianus | University of St Augustine Campus | Austin | Texas | August | 2013 |
| Brown Pelican | Pelecanus occidentalis | Port Aransas | Port Aransas | Texas | May | 2013 |
| Yellow-bellied Flycatcher | Empidonax flaviventris | Padre Island National Seashore | Padre Island National Seashore | Texas | October | 2013 |
| Great-Tailed Grackle | Quiscalus mexicanus | HEB Parking Lot | Austin | Texas | August | 2013 |
| Common Grackle | Quiscalus quiscula | HEB Parking Lot | Austin | Texas | August | 2013 |
| Monk Parakeet | Micromonacha lanceolata | Redrick Drive House | Austin | Texas | November | 2013 |
| Western Meadowlark | Sturnella neglecta | Horse Tooth Ridge | Fort Collins | Colorado | April | 2014 |
| Spotted Towhee | Pipilo maculatus | Horse Tooth Ridge | Fort Collins | Colorado | April | 2014 |
| Snow Goose | Anser caerulescens | Flying over town of Ephrata | Ephrata | Pennsylvania | November | 2014 |
| Barn Swallow | Hirundo rustica | Port Aransas | Port Aransas | Texas | May | 2014 |
| Roseate Spoonbill | Platalea ajaja | Paddling in Port A inlet | Port Aransas | Texas | May | 2014 |
| Woodhouse’s Scrub Jay | Aphelocoma woodhouseii | Lady Bird Wildflower Center | Austin | Texas | N/A | 2014 |
| White-Winged Dove | Zenaida asiatica | Trelawney Lane House Austin | Austin | Texas | N/A | 2014 |
| Great Egret | Ardea alba | McKinney Falls State Park | McKinney Falls State Park | Texas | February | 2014 |
| Peregrine Falcon | Falco peregrinus | Montezuma Road | Columbus | Texas | August | 2015 |
| Cave Swallow | Petrochelidon fulva | Guadalupe National Park | Guadalupe National Park | Texas | July | 2015 |
| White Ibis | Eudocimus albus | Brazoria National Wildlife Refuge | Brazoria National Wildlife Refuge | Texas | July | 2015 |
| Black-bellied Whistle Duck | Dendrocygna autumnalis | Brazoria National Wildlife Refuge | Brazoria National Wildlife Refuge | Texas | July | 2015 |
| Royal Tern | Thalasseus maximus | Brazoria National Wildlife Refuge | Brazoria National Wildlife Refuge | Texas | July | 2015 |
| Carolina Wren | Thryothorus ludovicanus | San Bernard National Wildlife Refuge | San Bernard National Wildlife Refuge | Texas | July | 2015 |
| Red Shouldered Hawk | Buteo lineatus | Columbus Park | Columbus | Texas | August | 2015 |
| Zone-tailed Hawk | Buteo albonotatus | Big Bend National Park | Big Bend National Park | Texas | September 1st | 2015 |
| Bufflehead | Bucephala albeola | Union Bay Natural Area | Seattle | Washington | January | 2016 |
| Wood Duck | Aix sponsa | Union Bay Natural Area | Seattle | Washington | January | 2016 |
| Double-crested Cormorant | Nannopterum auritum | Union Bay Natural Area | Seattle | Washington | January | 2016 |
| Common Gull | Larus canus | Richmond Beach | Shoreline | Washington | April | 2016 |
| California Quail | Callipepla californica | Nespelem Bunkhouse | Nespelem | Washington | May 13th | 2016 |
| Rock Pigeon | Columba livia | Richmond Beach | Shoreline | Washington | April | 2016 |
| Downy Woodpecker | Dryobates pubescens | Whitmore Lookout | Nespelem | Washington | May | 2016 |
| Black-capped Chickadee | Poecile atricapillus | Sky Nursery | Shoreline | Washington | April | 2016 |
| Brewer’s Blackbird | Euphagus cyanocephalus | Nespelem Bunkhouse | Nespelem | Washington | May | 2016 |
| Dark-eyed Junco | Junco tetiparius | Sky Nursery | Shoreline | Washington | April | 2016 |
| American Coot | Fulica americana | Sun Lakes Dry Falls State Park | Sun Lakes Dry Falls State Park | Washington | May 14th | 2016 |
| Western Kingbird | Tyrannus verticalis | Neseplem Bunkhouse | Nespelem | Washington | May 13th | 2016 |
| Eastern Kingbird | Tyrannus tyrannus | Neseplem Bunkhouse | Nespelem | Washington | May 13th | 2016 |
| Bullock’s Oriole | Icterus bullockii | Neseplem Bunkhouse | Nespelem | Washington | May 13th | 2016 |
| White-Crowned Sparrow | Zonotrichia leucophrys | Sky Nursery | Shoreline | Washington | April | 2016 |
| Song Sparrow | Melospiza melodia | Edmonds Marsh | Edmonds | Washington | April | 2016 |
| European Starling | Sturnus vulgaris | Edmonds Marsh | Edmonds | Washington | April | 2016 |
| Anna’s Hummingbird | Calypte anna | Sky Nursery | Shoreline | Washington | April | 2016 |
| Spotted Sandpiper | Actitis mecularius | Edmonds Marsh | Edmonds | Washington | April | 2016 |
| Caspian Tern | Hydroprogne caspia | Sun Lakes Dry Falls State Park | Sun Lakes Dry Falls State Park | Washington | May 14th | 2016 |
| Glaucous-Winged Gull | Larus glaucus | Edmonds Marsh | Edmonds | Washington | April | 2016 |
| Hooded Merganser | Lophodytes cucullatus | Union Bay Natural Area | Seattle | Washington | May 20th | 2016 |
| Pie-Billed Grebe | Podilymbus podiceps | Union Bay Natural Area | Seattle | Washington | May 20th | 2016 |
| Cinnamon Teal | Spatula cyanoptera | Union Bay Natural Area | Seattle | Washington | May 20th | 2016 |
| Gadwall | Mareca strepera | Union Bay Natural Area | Seattle | Washington | May 20th | 2016 |
| Savannah Sparrow | Passerculus sandwichensis | Union Bay Natural Area | Seattle | Washington | May 20th | 2016 |
| California Gull | Larus californicus | Cape Falcon | Oswald West State Park | Oregon | May 26th | 2016 |
| Bewick’s Wren | Thryomanes bewickii | Cape Falcon | Oswald West State Park | Oregon | May 26th | 2016 |
| Brandt’s Cormorant | Urile penicillatus | Cape Falcon | Oswald West State Park | Oregon | May 26th | 2016 |
| Pigeon Guillemot | Cepphus columba | Cape Falcon | Oswald West State Park | Oregon | May 26th | 2016 |
| Yellow Warbler | Setophaga petechia | Cape Falcon | Oswald West State Park | Oregon | May 26th | 2016 |
| House Wren | Troglodytes aedon | 826 House Yard | Tiffin | Ohio | May 29th | 2016 |
| Pacific Loon | Gavia pacifica | Cape Falcon | Oswald West State Park | Oregon | May 27th | 2016 |
| Tree Swallow | Tachycineta bicolor | 826 House Yard | Tiffin | Ohio | May 29th | 2016 |
| Violet-Green Swallow | Tachycineta thalassina | Cape Falcon | Oswald West State Park | Oregon | May 26th | 2016 |
| Eastern Bluebird | Sialia sialis | 826 House Yard | Tiffin | Ohio | May 29th | 2016 |
| Brown-Headed Cowbird | Molothrus ater | Garlo Nature Preserve | Bloomville | Ohio | May 31st | 2016 |
| Baltimore Oriole | Icterus galbula | 826 House Yard | Tiffin | Ohio | May 29th | 2016 |
| Purple Martin | Progne subis | Hedges Boyer Park Tiffin, Ohio | Tiffin | Ohio | June 1st | 2016 |
| Mountain Caracara | Phalcoboenus megalopterus | Cordillera Hauyhuash | Cordillera Hauyhuash | Peru | June | 2016 |
| Ruddy Duck | Oxyura jamaicensis | Cordillera Hauyhuash | Cordillera Hauyhuash | Peru | June | 2016 |
| Andean Goose | Chloephaga melanoptera | Cordillera Hauyhuash | Cordillera Hauyhuash | Peru | June | 2016 |
| Andean Ibis | Theristicus branickii | Cordillera Hauyhuash | Cordillera Hauyhuash | Peru | June | 2016 |
| Puna Ibis | Plegadis ridgwayi | Nazca | Nazca | Peru | June | 2016 |
| Lessor Goldfinch | Spinus psaltria | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| Cuzco Brush Finch | Atlapetes canigenis | Machu Picchu | Machu Picchu | Peru | June | 2016 |
| Ochre-naped Ground Tyrant | Muscisaxicola flavinucha | Cordillera Hauyhuash | Cordillera Hauyhuash | Peru | June | 2016 |
| Fawn-Breasted Tanager | Pipraeidea melanonota | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| Rufous-Collared Sparrow | Zonotrichia capensis | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| Ferruginous Pygmy Owl | Glaucidium brasilianum | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| Tawny-Crowned Greenlet | Hylophilus ochraceiceps | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| Vermillion Flycatcher | Pyrocephalus obscurus | Nazca | Nazca | Peru | June | 2016 |
| Stripe-Faced Wood Quail | Odontophorus balliviani | Machu Picchu | Machu Picchu | Peru | June | 2016 |
| Great Grebe | Podiceps major | Villa Marshes | Lima | Peru | June | 2016 |
| Neotropic Cormorant | Phalacrocorax brasilianus | Villa Marshes | Lima | Peru | June | 2016 |
| Snowy Egret | Egretta thula | Villa Marshes | Lima | Peru | June | 2016 |
| Andean Condor | Vultur gryphus | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| Common Moorhen | Gallinula chloropus | Villa Marshes | Lima | Peru | June | 2016 |
| Giant Hummingbird | Patagona gigas | The Hoff Hostel Area | Cordillera Blanca | Peru | June | 2016 |
| Long-Tailed Hermit | Phaethornis superciliosus | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| White-Bellied Hummingbird | Amazilia chionogaster | Machu Picchu | Machu Picchu | Peru | June | 2016 |
| Torrent Duck | Merganetta armata | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| Striated Heron | Butorides striata | Villa Marshes | Lima | Peru | June | 2016 |
| Black-Crowned Night Heron | Nycticorax nycticorax | Villa Marshes | Lima | Peru | June | 2016 |
| Inca Tern | Larosterna inca | Miraflores | Lima | Peru | June | 2016 |
| Long-Tailed Mockingbird | Mimus longicaudatus | Nazca | Nazca | Peru | June | 2016 |
| Hooded Siskin | Spinus magellanicus | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| Grayish Saltator | Saltator coerulescens | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| Many-Striped Canastero | Asthenes flammulata | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| Tit-Like Dacnis | Xenodacnis parina | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| Many-Colored Rush Tyrant | Tachuris rubrigastra | Villa Marshes | Lima | Peru | June | 2016 |
| Bright-Rumped Yellow Finch | Sicalis uropigyalis | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| Ash-Breasted Sierra Finch | Geospizopsis plebejus | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| White-browned Ground Tyrant | Muscisaxicola albilora | Cordillera Blanca | Cordillera Blanca | Peru | June | 2016 |
| Plain-tailed Warbling Finch | Microspingus alticola | Ollantaytambo | Ollantaytambo | Peru | June | 2016 |
| Cedar Waxwing | Bombycilla cedrorum | Pine Creek Road | Tonaskat | Washington | July 4th | 2016 |
| Cassin’s Finch | Carpodacus cassinii | Tonasket | Tonaskat | Washington | July 5th | 2016 |
| Varied Thrush | Ixoreus naevius | Salmo-Priest Wilderness | Salmo-Priest Wilderness | Washington | July 9th | 2016 |
| Common Loon | Gavia immer | Beaver Lake | Colville National Forest | Washington | August 5th | 2016 |
| Western Tanager | Piranga ludoviciana | Fish Lake | Sinlahekin Wildlife Area | Washington | July 16th | 2016 |
| White-Breasted Nuthatch | Sitta carolinensis | Lost Lake | Colville National Forest | Washington | August 5th | 2016 |
| American Dipper | Cinclus mexicanus | Sinlahekin Wildlife Area | Sinlahekin Wildlife Area | Washington | September 5th | 2016 |
| Common Merganser | Mergus merganser | Salmon River | Salmon River | Washington | September 16th | 2016 |
| Yellow-Headed Blackbird | Xanthocephalus xanthocephalus | Sidley Lake | Molson | Washington | July | 2016 |
| Lazuli Bunting | Passerina amoena | Sinlahekin Wildlife Area | Sinlahekin Wildlife Area | Washington | July | 2016 |
| Western Bluebird | Sialia mexicana | Sinlahekin Wildlife Area | Sinlahekin Wildlife Area | Washington | July | 2016 |
| Spruce Grouse | Falcipennis canadensis | Seven Pass Loop | Pasayten Wilderness | Washington | August | 2016 |
| Northern Harrier | Circus hudsonius | Sinlahekin Wildlife Area | Sinlahekin Wildlife Area | Washington | July | 2016 |
| Say’s Phoebe | Sayornis saya | McClauglin Canyon | Tonaskat | Washington | July | 2016 |
| Cooper’s Hawk | Accipiter cooperii | Tonasket Airport Road | Tonaskat | Washington | September | 2016 |
| Hairy Woodpecker | Leuconotopicus villosus | Lost Lake | Colville National Forest | Washington | August 5th | 2016 |
| Northern Shoveler | Spatula clypeata | Union Bay Natural Area | Seattle | Washington | October 8th | 2016 |
| Pileated Woodpecker | Dryocopus pileatus | Whistler Canyon Trail | Oroville | Washington | October 14th | 2016 |
| Western Wood-Pewee | Contopus sordidulus | Whistler Canyon Trail | Oroville | Washington | July 19th | 2016 |
| Chukar | Alectoris chukar | McClauglin Canyon | Tonaskat | Washington | August 7th | 2016 |
| Hawaiian Duck | Anas wyvilliana | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Pacific Golden-Plover | Pluvialis fulva | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Red Junglefowl | Gallus gallus | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Cattle Egret | Bubulcus ibis | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Rose-ringed Parakeet | Psittacula krameri | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Spotted Dove | Spilopelia chinensis | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Zebra Dove | Geopelia striata | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Red-Vented Bulbul | Pycnonotus cafer | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Common Myna | Acridotheres tristis | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Red-Crested Cardinal | Paroaria coronata | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Common Waxbill | Estrilda astrild | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Java Sparrow | Lonchura oryzivora | Honolulu Parks | Honolulu | Hawaii | November 2nd | 2016 |
| Gray Francolin | Francolinus pondicerianus | Honolulu Parks | Honolulu | Hawaii | November 5th | 2016 |
| Great Frigatebird | Fregata minor | Hanauma Bay | Hanauma Bay | Hawaii | November 4th | 2016 |
| Hawiian Coot | Fulica alai | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Hawiian Moorhen | Gallinula galeata sandvicensis | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Black-Necked Stilt | Himantopus mexicanus | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Bristle-Thighed Curlew | Numenius tahitiensis | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Long-Billed Dowitcher | Limnodromus scolopaceus | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Ruddy Turnstone | Arenaria interpres | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Sanderling | Calidris alba | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Wandering Tattler | Tringa incana | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Sharp-Tailed Sandpiper | Calidris acuminata | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Northern Pintail | Anas acuta | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| Cackling Goose | Branta hutchinsii | James Campbell National Wildlife Refuge | James Campbell National Wildlife Refuge | Hawaii | November 5th | 2016 |
| White Tern | Gygis alba | Waikiki Beach | Honolulu | Hawaii | November 7th | 2016 |
| Western Grebe | Aechmophorus occidentalis | Wenatchee | Wenatchee | Washington | November 12th | 2016 |
| Tufted Titmouse | Baeolophus bicolor | Pokagon State Park | Pokagon State Park | Indiana | November 20th | 2016 |
| Red-Bellied Woodpecker | Melanerpes carolinus | Pokagon State Park | Pokagon State Park | Indiana | November 20th | 2016 |
| Common Redpoll | Acanthis flammea | Pokagon State Park | Pokagon State Park | Indiana | November 20th | 2016 |
| Barn Owl | Tyto alba | Ohio Bird Sanctuary | Mansfield | Ohio | November 27th | 2016 |
| Rough-Legged Hawk | Buteo lagopus | Ohio Bird Sanctuary | Mansfield | Ohio | November 27th | 2016 |
| Eastern Screech Owl | Megascops asio | Ohio Bird Sanctuary | Mansfield | Ohio | November 27th | 2016 |
| American Black Duck | Anas rubripes | Toledo | Toledo | Ohio | November | 2016 |
| Grey-Headed Gull | Chroicocephalus cirrocephalus | Villa Marshes | Lima | Peru | June | 2016 |
| Belcher’s Gull | Larus belcheri | Miraflores | Lima | Peru | June | 2016 |
| Franklin’s Gull | Leucophaeus pipixcan | Villa Marshes | Lima | Peru | June | 2016 |
| Andean Coot | Fulica ardesiaca | Villa Marshes | Lima | Peru | June | 2016 |
| American Wigeon | Mareca americana | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Green-winged Teal | Anas carolinensis | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Ring-necked Duck | Aythya collaris | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Canvasback | Aythya valisineria | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Lesser Scaup | Aythya affinis | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Greater Scaup | Aythya marila | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Barrows Goldeneye | Bucephala islandica | Redondo Beach | Redondo Beach | Washington | January 7th | 2017 |
| Surf Scoter | Melanitta perspicillata | Redondo Beach, WA | Redondo Beach | Washington | January 7th | 2017 |
| Horned Grebe | Podiceps auritus | Redondo Beach, WA | Redondo Beach | Washington | January 7th | 2017 |
| Common Goldeneye | Bucephala clangula | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Redhead | Aythya americana | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Lincoln’s Sparrow | Melospiza lincolnii | Union Bay Natural Area | Seattle | Washington | January 5th | 2017 |
| Golden-crowned Kinglet | Regulus satrapa | May Creek Trail | Newcastle | Washington | January 10th | 2017 |
| Fox Sparrow | Passerella iliaca | Skagit Flats National Wildlife Refuge | Sammish | Washington | January 28th | 2017 |
| Trumpeter Swan | Cygnus buccinator | Skagit Flats National Wildlife Refuge | Sammish | Washington | January 28th | 2017 |
| Brown Creeper | Certhia americana | Skagit Flats National Wildlife Refuge | Sammish | Washington | January 28th | 2017 |
| Shell Parakeet | Melopsittacus undulatus | Newcastle House | Newcastle | Washington | January 22nd | 2017 |
| Bushtit | Psaltriparus minimus | Fred Meyer Parking Lot | Monroe | Washington | February 28th | 2017 |
| Acorn Woodpecker | Melanerpes formicivorus | Cloverdale KOA | Cloverdale | California | April 16th | 2017 |
| Common Murre | Uria aalge | Point Reyes Lighthouse | Point Reyes National Seashore | California | April 14th | 2017 |
| Black Phoebe | Sayornis nigricans | Cloverdale KOA | Cloverdale | California | April 15th | 2017 |
| Hutton’s Vireo | Vireo huttoni | Cloverdale KOA | Cloverdale | California | April 15th | 2017 |
| California Scrub Jay | Aphelocoma californica | Cloverdale KOA | Cloverdale | California | April 16th | 2017 |
| Bonaparte’s Gull | Chroicocephalus philadelphia | Rosario Straight | Deception Pass State Park | Washington | April 29th | 2017 |
| Tufted Puffin | Fratercula cirrhata | Haystack Rock | Cannon Beach | Oregon | May 13th | 2017 |
| Black Oystercatcher | Haematopus bachmani | Haystack Rock | Cannon Beach | Oregon | May 13th | 2017 |
| Harlequin Duck | Histrionicus histrionicus | Haystack Rock | Cannon Beach | Oregon | May 13th | 2017 |
| Red-breasted Nuthatch | Sitta canadensis | Monroe | Monroe | Washington | June | 2017 |
| Band-tailed Pigeon | Patagioenas fasciata | Monroe | Monroe | Washington | June | 2017 |
| Black-headed Grosbeak | Pheucticus melanocephalus | Monroe | Monroe | Washington | June | 2017 |
| Green-cheeked Conure | Pyrrhura molinae | Newcastle House | Newcastle | Washington | June 11th | 2017 |
| Willow Ptarmagin | Lagopus lagopus | Denali National Park | Denali National Park | Alaska | July 7th | 2017 |
| Long-tailed Jaeger | Stercorarius longicaudus | Denali National Park | Denali National Park | Alaska | July 7th | 2017 |
| Short-eared Owl | Asio flammeus | Denali National Park | Denali National Park | Alaska | July 7th | 2017 |
| Gray Cheeked Thrush | Catharus minimus | Denali National Park | Denali National Park | Alaska | July 8th | 2017 |
| Swainson’s Thrush | Catharus ustulatus | Potter Marsh | Anchorage | Alaska | July 10th | 2017 |
| Orange-crowned Warbler | Vermivora celata | Potter Marsh | Anchorage | Alaska | July 10th | 2017 |
| Yellow-rumped Warbler | Setophaga coronata | Potter Marsh | Anchorage | Alaska | July 10th | 2017 |
| Alder Flycatcher | Empidonax alnorum | Potter Marsh | Anchorage | Alaska | July 10th | 2017 |
