2020 STATISTICS AND SOME LIFETIME STATISTICS

Yearly Totals
In 2020 I ran 3652 miles, which is actually 30 more miles than I ran in 2019 and brings my lifetime mileage total to 52273.63. I also biked 138 miles theis year, which is the farthest I have biked since 2014 when I logged 166. My lifetime biking total is 4,321 and I hope to log 1,000 miles in 2021.
Year | Run Miles | Bike Miles |
2005 | 946.5 | 0 |
2006 | 2006.52 | 15 |
2007 | 1951.67 | 414.64 |
2008 | 2159.63 | 612.26 |
2009 | 2974.9 | 956.64 |
2010 | 4028.95 | 771.25 |
2011 | 3807.59 | 771.98 |
2012 | 4358.39 | 211 |
2013 | 4409.37 | 52 |
2014 | 3574.46 | 166.91 |
2015 | 3469.43 | 51 |
2016 | 3662.72 | 104.9 |
2017 | 3956.86 | 0 |
2018 | 3692.47 | 19.15 |
2019 | 3622.16 | 36.17 |
2020 | 3652.01 | 138.2 |
Totals | 52273.63 | 4321.1 |
2020 Monthly Totals
In terms of monthly mileage, 2020 was fairly unremarkable, with the exception of August. With 410 miles, 2020 August takes the place of 2010 as my highest mileage for the month.
Month | Distance (mi) | Elevation (ft) |
January | 272.11 | 64,567 |
February | 326.35 | 54,756 |
March | 325.78 | 50,754 |
April | 315.33 | 35,047 |
May | 312.63 | 83,015 |
June | 285.85 | 76,691 |
July | 303.52 | 76,401 |
August | 410.19 | 89,211 |
September | 255.14 | 43,216 |
October | 307.94 | 60,364 |
November | 276.2 | 47,654 |
December | 260.97 | 51,746 |
Totals | 3652.01 | 733,422 |
Lifetime Monthly Miles
Year | January | Febraury | March | April | May | June | July | August | September | October | November | December | Total | Average |
2005 | 10 | 10 | 75 | 100 | 100 | 42.5 | 40 | 134.33 | 113.34 | 113.33 | 133 | 75 | 946.5 | 4.507142857 |
2006 | 126.15 | 155.81 | 199.04 | 83.41 | 94.42 | 253.16 | 265.24 | 155.83 | 137.32 | 143.9 | 172.97 | 219.27 | 2006.52 | 5.497315068 |
2007 | 156.04 | 173.27 | 207.91 | 112.63 | 131.71 | 229.81 | 230.82 | 184.07 | 100 | 134.5 | 116.49 | 174.42 | 1951.67 | 5.347041096 |
2008 | 197.28 | 208.53 | 194.04 | 135.52 | 111.66 | 126.61 | 207.65 | 206.91 | 232.65 | 198.78 | 138.89 | 201.11 | 2159.63 | 5.900628415 |
2009 | 172.42 | 181.54 | 236.22 | 215.62 | 192.06 | 288.06 | 318.47 | 336.41 | 312.99 | 293.39 | 175.58 | 252.14 | 2974.9 | 8.150410959 |
2010 | 308.36 | 297.69 | 387.33 | 354.61 | 217.61 | 393.5 | 393.5 | 404.94 | 382.72 | 389.07 | 228.03 | 271.59 | 4028.95 | 11.03821918 |
2011 | 335.72 | 330.39 | 388.63 | 379.79 | 252.47 | 341.13 | 370.79 | 402.91 | 383.55 | 243.31 | 102.45 | 276.45 | 3807.59 | 10.43175342 |
2012 | 345.59 | 329.53 | 370.29 | 257.02 | 269.9 | 442.25 | 487.99 | 351.32 | 316.19 | 351.24 | 431.21 | 405.86 | 4358.39 | 11.9081694 |
2013 | 391.4 | 362.49 | 366.28 | 391.21 | 401.95 | 372.38 | 391.62 | 359.03 | 365.12 | 353.61 | 378.24 | 276.04 | 4409.37 | 12.08046575 |
2014 | 326.51 | 299.23 | 374.94 | 280.51 | 274.93 | 290.34 | 295.99 | 287.61 | 312.09 | 330.58 | 218.45 | 283.28 | 3574.46 | 9.793041096 |
2015 | 273.25 | 305.14 | 236.58 | 285.64 | 256.22 | 302 | 285.55 | 291.4 | 292.47 | 351.33 | 286.63 | 303.22 | 3469.43 | 9.47931694 |
2016 | 400.16 | 305.81 | 300.72 | 253.45 | 315.78 | 305.93 | 359.71 | 332.75 | 283.43 | 267.21 | 277.11 | 260.66 | 3662.72 | 10.03484932 |
2017 | 351.21 | 333.58 | 310.54 | 323.03 | 389.1 | 338.47 | 350.87 | 308 | 299.41 | 285.58 | 328.67 | 338.4 | 3956.86 | 10.84071233 |
2018 | 388.51 | 258.14 | 368.8 | 246.05 | 322.1 | 394.57 | 248.27 | 392.52 | 288.13 | 252.16 | 253.04 | 280.18 | 3,692.47 | 10.11635616 |
2019 | 262.77 | 301.96 | 379.42 | 257 | 284 | 289.52 | 328.19 | 311.87 | 295.77 | 306.65 | 326.17 | 278.84 | 3622.16 | 9.923726027 |
2020 | 272.11 | 326.35 | 325.78 | 315.33 | 312.63 | 285.85 | 303.52 | 410.19 | 255.14 | 307.94 | 276.2 | 260.97 | 3652.01 | 10.00550685 |
Average per Month | 269.8425 | 261.21625 | 295.095 | 249.42625 | 245.40875 | 310.2386667 | 322.5453333 | 315.7173333 | 283.7986667 | 280.6166667 | 247.342 | 272.162 | 3421.808667 | |
Average Daily Total | 8.704596774 | 8.426330645 | 9.519193548 | 8.046008065 | 7.91641129 | 10.00769892 | 10.40468817 | 10.18443011 | 9.459955556 | 9.052150538 | 8.244733333 | 8.779419355 |
2020 Summits and Prominences
In 2020 I reached 26 more prominences than in 2019, 22 of which were new to me. Many of the new prominences came from my failed attempt to traverse the Washington PCT. I summited Central Squak Peak more than any other peak with 45 trips to the top. I only summited West Tiger III 40 times which is 20 times less than 2019.
Mountain | Location | Summits |
West Tiger III | Issaquah, Washington | 40 |
West Tiger II | Issaquah, Washington | 22 |
West Tiger I | Issaquah, Washington | 20 |
Central Peak | Issaquah, Washington | 45 |
West Peak | Issaquah, Washington | 26 |
De Leo Wall | Issaquah, Washington | 16 |
Longview Peak | Issaquah, Washington | 6 |
Wilderness Peak | Issaquah, Washington | 13 |
Clay Pit Peak | Issaquah, Washington | 1 |
Anti-Aircraft Peak | Issaquah, Washington | 10 |
Southeast Squak Peak | Issaquah, Washington | 7 |
Middle Tiger | Issaquah, Washington | 9 |
East Tiger | Issaquah, Washington | 9 |
Poo Poo Point | Issaquah, Washington | 4 |
Holders Knob | Hobart, Washington | 5 |
Chuckanut Ridge | Bellingham, Washington | 1 |
South Tiger | Issaquah, Washington | 5 |
Earl Peak | Cle Elum, Washington | 1 |
Navajo Peak | Cle Elum, Washington | 2 |
Wrong Turn Peak 66 | Cle Elum, Washington | 1 |
Mailbox Peak | North Bend, Washington | 1 |
Yellow Hill* | Cle Elum, Washington | 1 |
Elbow Peak* | Cle Elum, Washington | 1 |
Jolly Mountain* | Salmon La Sac, Washington | 1 |
Noble Knob* | Greenwater, Washington | 1 |
Fremont Mountain Lookout* | Mount Rainier National Park, Washington | 1 |
First Burroughs Mountain | Mount Rainier National Park, Washington | 1 |
Second Burroughs Mountain | Mount Rainier National Park, Washington | 1 |
Aasard Pass | Levanworth, Washington | 1 |
Skookum Peak* | Salmon La Sac, Washington | 1 |
The Louvre* | Salmon La Sac, Washington | 1 |
Mount Teneriffe | North Bend, Washington | 3 |
Red Pass* | Snoqualmie Pass, Washington | 1 |
Bandera Mountain | North Bend, Washington | 1 |
Sumas Mountain* | Nooksack, Washington | 2 |
Hex Mountain* | Salmon La Sac, Washington | 1 |
Kendall Katwalk | Snoqualmie Pass, Washington | 1 |
Castle Pass* | PCT Section L, Washington | 2 |
Hopkin Pass* | PCT Section L, Washington | 2 |
Devils Stairway* | PCT Section L, Washington | 2 |
Lakeview Ridge* | PCT Section L, Washington | 2 |
Woody Pass* | PCT Section L, Washington | 2 |
Rock Pass* | PCT Section L, Washington | 2 |
Holman Pass | PCT Section L, Washington | 2 |
Devils Backbone | PCT Section L, Washington | 2 |
Jim Pass | PCT Section L, Washington | 2 |
Foggy Pass | PCT Section L, Washington | 2 |
Windy Pass | PCT Section L, Washington | 2 |
Buffalo Pass | PCT Section L, Washington | 2 |
Harts Pass | PCT Section L, Washington | 2 |
Grasshopper Pass* | PCT Section L, Washington | 1 |
Glacier Pass* | PCT Section L, Washington | 1 |
Methow Pass* | PCT Section L, Washington | 1 |
Granite Pass* | PCT Section L, Washington | 1 |
Cutthroat Pass | PCT Section L, Washington | 1 |
Suiattle Pass* | PCT Section K, Washington | 1 |
Fire Creek Pass* | PCT Section K, Washington | 1 |
Kennedy Ridge* | PCT Section K, Washington | 1 |
Red Pass* | PCT Section K, Washington | 1 |
White Pass* | PCT Section K, Washington | 1 |
Indian Pass* | PCT Section K, Washington | 1 |
Dishpan Gap* | PCT Section K, Washington | 1 |
Ward Pass* | PCT Section K, Washington | 1 |
Candy Pass* | PCT Section K, Washington | 1 |
Saddle Gap* | PCT Section K, Washington | 1 |
Wenatchee Pass* | PCT Section K, Washington | 1 |
Grizzly Peak* | PCT Section K, Washington | 1 |
Total | *22 New | 306 |
2020 Bird Life List
The three new birds from 2020 is significantly less than 2019, but still brings my life time bird total to 399.
Solomon Island Eclectus | Issaquah House, Washington | May | 2020 |
Sora | Skagit Flats NWR, WA | November 7th | 2020 |
Snowy Owl | Queen Anne, Seattle, Washington | November 25th | 2020 |
2020 Challenges and Race Statistics
Even though I really did not officially race beyond January, I did participate in several interesting challenges. I completed a personal challenge of running every street in Issaquah and ran a new personal best downhill mile of 4:15 in the spring. I also completed some Japanese Gulch 4×4 Outlast COVID events including a 4 mile time trial (20:48) and 4 hour vertical challenge (9,347 feet). I started the summer with a beach run from Seattle to Everett in which Adam Braddock and I set the FKT. Then I unsuccessfully attempted to set the fastest time on the TMT double traverse and single traverse. However, I did complete the TMT single traverse in the fastest known time in the south to north direction. In late August/ early Septempter John Maxwell and I attempted to set the supported Washington PCT FKT. Then a few weeks later I won the virtual Run For Shoes 50K. I closed out the year with the Best of Squak Half Marathon, taking second in a time of 1:57.
Date | Race | Location | Distance (miles) | Vertical (feet) | Time | Place |
1/4 | Gulch Countdown | Mukilteo | 34.92 | 5,486 | 6:38:22 | 2 |
3/29 to 4/14 | Every Street in Issaquah | Issaquah | 203.62 | 20,725 | 17 days | – |
5/1 | Downhill Mile | Issaquah | 1 | 0 | 4:15 | – |
5/16 | 4×4 OUTLAST COVID 4 Mile Time Trial Challenge FKT Attempt | Issaquah | 4 | 250 | 20:48 | 1 |
5/30 | 4×4 OUTLAST COVID 4 Hour Vert Challenge FKT Attempt | Issaquah | 14.81 | 9,347 | 4:00:00 | 1 |
6/5 | Seattle to Everett Beach FKT | Seattle | 26.2 | 2,808 | 3:32:43 | 1 |
7/27 | TMT Double Traverse FKT Attempt | Issaquah | 30.3 | 6,372 | 7:16:25 | – |
8/4 | TMT South to North Traverse FKT Attempt | Issaquah | 14 | 3,205 | 2:12:14 | – |
8/30 | Harts Pass to Canada Border | PCT | 31.52 | 5,007 | 7:23:36 | – |
8/30 to 8/31 | Section L of WA PCT FKT Attempt | PCT | 62.03 | 11,263 | 16:27:34 | – |
8/31 to 9/2 | Section K of WA PCT FKT Attempt | PCT | 127.13 | 24,597 | 50:51:30 | – |
9/21 | Run for Shoes 50K FKT Attempt | Issaquah | 31.72 | 8,258 | 5:52:34 | 1 |
12/12 | Best of Squak Half Marathon | Issaquah | 13.1 | 3,940 | 1:57:22 | 2 |
11 Challenges | 594.35 | 101,258 |
Interesting Stats
3 new bird species for 2020
3652.01 running miles
733,422 vertical feet
11 races ranging from 1 mile to 220.68 miles
New PR in the 1 mile: 4:15 (downhill)
New PR in the 4 mile: 20:48
New PR in vertical feet in 4 hours: 9,347 feet
New PR in distance: 220.68 miles on PCT
306 summits/prominences; 22 new summits