2019 Statistics and Some Lifetime Statistics

2019 Monthly Running Mileage and Vertical Gain Totals
Month | Miles | Vertical Gain |
January | 262.77 | 52818 |
February | 301.96 | 60638 |
March | 379.42 | 71458 |
April | 257 | 61677 |
May | 284 | 65828 |
June | 289.52 | 81272 |
July | 328.19 | 99523 |
August | 311.87 | 86773 |
September | 295.77 | 82024 |
October | 306.65 | 51257 |
November | 326.17 | 50297 |
December | 278.84 | 22999 |
Totals | 3622.16 | 786564 |
Life Time Yearly Running Mileage Statistics
Year | Run Miles |
2005 | 347.5 |
2006 | 2012.77 |
2007 | 1951.67 |
2008 | 2159.63 |
2009 | 2974.9 |
2010 | 3955.69 |
2011 | 3771.04 |
2012 | 4358.39 |
2013 | 4409.37 |
2014 | 3574.46 |
2015 | 3469.43 |
2016 | 3662.72 |
2017 | 3956.86 |
2018 | 3692.47 |
2019 | 3622.16 |
Total | 47919.06 |
2019 Race Statistics
Date | Race | Location | Distance | Time | Place |
1/4 | Gulch Countdown | Mukilteo, WA | 37 | N/A | 1 |
2/23 | Fort Ebey | Coupville, WA | 26.2 | 3:34:18 | 1 |
4/13 | Lake Sonoma | Healdsburg, CA | 27 | N/A | DNF |
5/18 | Smith Rock Ascent | Terrabone, OR | 31 | 4:05:38 | 5 |
6/19 | CNW Track Meet | Shoreline, WA | 1.88 | 9:49 | 5 |
6/30 | Super Marathon | North Bend, WA | 26.2 | 2:45:33 | 5 |
7/12 | Howe Sound Traverse | Cypress Bowl, BC | 18 | 6:38:30 | N/A |
7/24 | CNW Track Meet | Shoreline, WA | 1 | 4:58 | 6 |
7/24 | CNW Track Meet | Shoreline, WA | 3.12 | 16:40 | 12 |
7/27 | Olympic Coast Run | Olympic NP, WA | 54 | 14:52:24 | FKT |
8/3 | Tiger Peak Challenge | Issaquah, WA | 31 | 5:03:45 | 1 |
10/25 | Grand Canyon R2R2R | Grand Canyon NP, AZ | 45.6 | 13:14:22 | N/A |
11/16 | Grand Ridge | Issaquah, WA | 34.9 | 4:42:55 | 1 |
12/14 | Desert Solstice 100 | Phoenix, AZ | 100 | 17:04:56 | 6 |
12/14 | Desert Solstice 24 Hour | Phoenix, AZ | 115.36 | 24:00:00 | 6 |
Summits of the Year
Mountains/Passes | Location | Total Summits |
West Tiger III | Issaquah, Washington | 60 |
Central Squak | Issaquah, Washington | 36 |
West Squak | Issaquah, Washington | 33 |
West Tiger II | Issaquah, Washington | 17 |
West Tiger I | Issaquah, Washington | 15 |
Wilderness Peak | Issaquah, Washington | 9 |
Longview Peak | Issaquah, Washington | 6 |
De Leo Wall | Issaquah, Washington | 10 |
Clay Pit Peak | Issaquah, Washington | 5 |
Grand Ridge Peak | Issaquah, Washington | 2 |
Anti-Aircraft Peak | Issaquah, Washington | 6 |
Poo Poo Point | Issaquah, Washington | 5 |
Mount Hull* | Tonasket, Washington | 3 |
Mount Teneriffe | North Bend, Washington | 2 |
Upper Yosemite Falls | Yosemite National Park, California | 1 |
Echo Mountain* | Maple Valley, Washington | 4 |
Iron Bear Peak* | Teanaway, Washington | 1 |
Miller Peak* | Teanaway, Washington | 1 |
Souteast Squak | Issaquah, Washington | 2 |
Middle Tiger | Issaquah, Washington | 3 |
East Tiger | Issaquah, Washington | 2 |
Crystal Peak* | Mount Rainier National Park, Washington | 1 |
Holder’s Knob | Hobart, Washington | 2 |
Webb Mountain* | North Bend, Washington | 1 |
Putrid Pete’s Peak* | North Bend, Washington | 1 |
Iron Peak* | Teanaway, Washington | 1 |
Unnecessary Mountain* | Cypress Bowl, British Columbia | 1 |
Thomas Peak | Cypress Bowl, British Columbia | 1 |
James Peak | Cypress Bowl, British Columbia | 1 |
David Peak | Cypress Bowl, British Columbia | 1 |
Granite Peak* | North Bend, Washington | 1 |
Alta Mountain* | Easton, Washington | 1 |
Silver Peak* | North Bend, Washington | 1 |
Abiel Peak* | North Bend, Washington | 1 |
Hedgehog Mountain* | Freeport, Maine | 1 |
Mount Battie* | Camden Hills, Maine | 1 |
Mount Megunticook* | Camden Hills, Maine | 1 |
Bald Peak* | Acadia National Park, Maine | 2 |
Parkman Mountain* | Acadia National Park, Maine | 2 |
Gilmore Peak* | Acadia National Park, Maine | 2 |
Sargent Mountain* | Acadia National Park, Maine | 2 |
Penobscot Mountain* | Acadia National Park, Maine | 2 |
South Bubble* | Acadia National Park, Maine | 1 |
North Bubble* | Acadia National Park, Maine | 1 |
Pemetic Mountain* | Acadia National Park, Maine | 1 |
Cadillac Mountain* | Acadia National Park, Maine | 2 |
Dorr Mountain* | Acadia National Park, Maine | 2 |
Hugenot Head* | Acadia National Park, Maine | 1 |
Champlain Mountain* | Acadia National Park, Maine | 1 |
The Beehive* | Acadia National Park, Maine | 1 |
Beech Mountain* | Acadia National Park, Maine | 1 |
Mansell Mountain* | Acadia National Park, Maine | 1 |
Great Notch* | Acadia National Park, Maine | 1 |
Knight Nubble* | Acadia National Park, Maine | 1 |
Little Notch* | Acadia National Park, Maine | 1 |
Bernard Mountain* | Acadia National Park, Maine | 1 |
Eagles Nest Rock* | Acadia National Park, Maine | 1 |
Dike Peak* | Acadia National Park, Maine | 1 |
Cedar Swamp Mountain* | Acadia National Park, Maine | 1 |
Norumbega Mountain* | Acadia National Park, Maine | 1 |
Acadia Peak* | Acadia National Park, Maine | 1 |
Valley Peak* | Acadia National Park, Maine | 1 |
St Sauvier Mountain* | Acadia National Park, Maine | 1 |
Taylor Mountain* | Hobart, Washington | 1 |
Tolt Hill* | Carnation, Washington | 1 |
South Tiger Peak | Issaquah, Washington | 1 |
Little Papago Butte* | Phoenix, Arizona | 1 |
North Rim of Grand Canyon* | Grand Canyon National Park, Arizona | 1 |
South Rim of Grand Canyon* | Grand Canyon National Park, Arizona | 1 |
Dirty Harry’s Peak* | North Bend, Washington | 1 |
Total Summits | 280 |
Bird Life List and New Birds of 2019
Bird Common Name | Location | Day/Month | Year |
American Crow | 826 House Yard | N/A | 2000 |
Blue Jay | 826 House Yard | N/A | 2000 |
Northern Cardinal | 826 House Yard | N/A | 2000 |
American Robin | 826 House Yard | N/A | 2000 |
Red-Winged Blackbird | 826 House Yard | N/A | 2000 |
Bald Eagle | 151 & Forrest NP | N/A | 2000 |
Kestril | 151 Wires | N/A | 2000 |
Red-Tailed Hawk | Fields near 151 | N/A | 2000 |
Barred Owl | Rocky River Reservation | N/A | 2000 |
Turkey Vulture | Roadside 16/151 | N/A | 2000 |
Mallard Duck | St Francis Avenue Creek | N/A | 2000 |
Canada Goose | Flying over 826 House | N/A | 2000 |
Ring-Neck Pheasant | Crawford County | N/A | 2000 |
Killdeer | 151 S Walking Dogs | N/A | 2000 |
Great Blue Heron | Van Meter Creek Eden Township | N/A | 2000 |
House Sparrow | 826 House Yard | N/A | 2000 |
Mourning Dove | 826 House Yard | N/A | 2000 |
Ruby Throated Hummingbird | 826 House Yard | N/A | 2000 |
Mute Swan | Maumee Bay SP | N/A | 2000 |
House Finch | 826 House Yard | N/A | 2000 |
American Goldfinch | Indian Trail Campground | N/A | 2000 |
Chipping Sparrow | 826 House Yard | N/A | 2000 |
Field Sparrow | 826 House Yard | N/A | 2000 |
American Tree Sparrow | 826 House Yard | N/A | 2000 |
Raven | Beaver Meadows VC RMNP | January | 2013 |
Black-Billed Magpie | Beaver Meadows VC RMNP | January | 2013 |
Pine Siskin | YMCA of the Rockys Bird Banding | June | 2013 |
Western Meadowlark | Horse Tooth Ridge Fort Collins | April | 2014 |
Clark’s Nutcracker | Turquoise Lake Leadville | August | 2013 |
Ruffed Grouse | Black Canyon Trail RMNP | July | 2013 |
White-Tailed Ptarmigan | Chasm Lake Trail RMNP | May | 2013 |
Northern Goshawk | RMNP | June | 2013 |
Osprey | Moraine Park RMNP | June | 2013 |
Wilson’s Snipe | Moraine Park RMNP | June | 2013 |
Belted Kingfisher | Moraine Park RMNP | June | 2013 |
Stellar’s Jay | Endo Valley RMNP | June | 2013 |
Great Horned Owl | Estes Park Library | July | 2013 |
Mountain Bluebird | Near Greenhouse RMNP | June | 2013 |
Northern Flicker | Moraine Park RMNP | June | 2013 |
Spotted Towhee | Horse Tooth Ridge Fort Collins | April | 2014 |
Common Nighthawk | RMNP | April | 2013 |
Evening Grossbeak | YMCA of the Rockys Bird Banding | June | 2013 |
Ruby-Crowned Kinglet | Gray’s Peak Climb | June | 2013 |
Broad-Tailed Hummingbird | RMNP Apartments | July | 2013 |
Pygmy Owl | Aspen Grove near Mary’s Lake | July | 2013 |
Snow Goose | Flying over Ephrata, PA | November | 2014 |
Sandhill Crane | UCF Campus Track Spring Break | February | 2010 |
Muscovy Duck | Coastal Carolina University SC | March | 2012 |
Ring-Billed Gull | Myrtle Beach, SC | March | 2012 |
Laughing Gull | Myrtle Beach, SC | March | 2012 |
Crested Caracara | McKinney Parkway Austin, TX | September | 2013 |
Golden Eagle | McKinney Parkway Austin, TX | September | 2013 |
Peregrine Falcon | Montezuma Rd Columbus, TX | August | 2015 |
Scissor-Tail Flycatcher | McKinney Parkway Austin, TX | September | 2013 |
Barn Swallow | Port Aransas | May | 2014 |
Cave Swallow | Guadalupe NP, TX | July | 2015 |
Mexican Jay | Chisos Mountains Big Bend, TX | November | 2013 |
Black Vulture | McKinney Parkway Austin, TX | September | 2013 |
Roseate Spoonbill | Paddling in Port Aransas, TX | May | 2014 |
American Oystercatcher | Padre Island National Seashore, TX | October | 2013 |
Greater Roadrunner | USA Austin, TX | August | 2013 |
Brown Pelican | Port Aransas, TX | May | 2013 |
Western Scrub Jay | Lady Bird Wildflower Center Austin,TX | N/A | 2014 |
White-Winged Dove | Trelawney Lane House Austin,TX | N/A | 2014 |
White Ibis | Brazoria NWR | July | 2015 |
Yellow Bellied Flycatcher | Padre Island National Seashore, TX | October | 2013 |
Black Bellied Whistle Duck | Brazoria NWR | July | 2015 |
Great-Tailed Grackle | HEB Parking Lot Austin, TX | August | 2013 |
American Grackle | HEB Parking Lot Austin, TX | August | 2013 |
Royal Tern | Brazoria NWR | July | 2015 |
Carolina Wren | San Bernard NWR | July | 2015 |
Great Egret | McKinney Falls SP | February | 2014 |
Monk’s Parakeet | Redrick Drive House Austin,TX | November | 2013 |
Red Shouldered Hawk | Columbus, TX | August | 2015 |
Bufflehead | Union Bay Seattle, WA | January | 2016 |
Wood Duck | Union Bay Seattle, WA | January | 2016 |
Double Crested Cormorant | Union Bay Seattle, WA | January | 2016 |
Mew Gull | Richmond Beach WA | April | 2016 |
California Quail | Nespelem Bunkhouse WA | May 13th | 2016 |
Rock Pigeon | Richmond Beach WA | April | 2016 |
Downy Woodpecker | Whitmore Lookout Nespelem | May | 2016 |
Black Capped Chickadee | Sky Nursery Shoreline, WA | April | 2016 |
Brewer’s Blackbird | Neseplem Bunkhouse | May | 2016 |
Dark-Eyed Junco | Sky Nursery Shoreline, WA | April | 2016 |
American Coot | Sun Lakes Dry Falls SP | May 14th | 2016 |
Western Kingbird | Neseplem Bunkhouse | May 13th | 2016 |
Eastern Kingbird | Neseplem Bunkhouse | May 13th | 2016 |
Bullock’s Oriole | Neseplem Bunkhouse | May 13th | 2016 |
White-Crowned Sparrow | Sky Nursery Shoreline, WA | April | 2016 |
Song Sparrow | Edmonds Marsh WA | April | 2016 |
European Starling | Edmonds Marsh WA | April | 2016 |
Anna’s Hummingbird | Sky Nursery Shoreline, WA | April | 2016 |
Spotted Sandpiper | Edmonds Marsh WA | April | 2016 |
Caspian Tern | Sun Lakes Dry Falls SP | May 14th | 2016 |
Glaucous-Winged Gull | Edmonds Marsh WA | April | 2016 |
Hooded Merganser | Union Bay Seattle, WA | May 20th | 2016 |
Pie-Billed Grebe | Union Bay Seattle, WA | May 20th | 2016 |
Cinnamon Teal | Union Bay Seattle, WA | May 20th | 2016 |
Gadwall | Union Bay Seattle, WA | May 20th | 2016 |
Savannah Sparrow | Union Bay Seattle, WA | May 20th | 2016 |
California Gull | Cape Falcon Oregon | May 26th | 2016 |
Bewick’s Wren | Cape Falcon Oregon | May 26th | 2016 |
Brandt’s Cormorant | Cape Falcon Oregon | May 26th | 2016 |
Pigeon Guillemot | Cape Falcon Oregon | May 26th | 2016 |
Yellow Warbler | Cape Arago Oregon | May 26th | 2016 |
House Wren | 826 House Yard | May 29th | 2016 |
Pacific Loon | Cape Arago Oregon | May 27th | 2016 |
Tree Swallow | Tiffin, Ohio | May 29th | 2016 |
Violet-Green Swallow | Cape Falcon Oregon | May 26th | 2016 |
Eastern Bluebird | 826 House Yard | May 29th | 2016 |
Brown-Headed Cowbird | Garlo Nature Preserve | May 31st | 2016 |
Baltimore Oriole | 826 House Yard | May 29th | 2016 |
Purple Martin | Hedges Boyer Park Tiffin, Ohio | June 1st | 2016 |
Mountain Caracara | Cordillera Hauyhuash Peru | June | 2016 |
Ruddy Duck | Cordillera Hauyhuash Peru | June | 2016 |
Andean Goose | Cordillera Hauyhuash Peru | June | 2016 |
Andean Ibis | Cordillera Hauyhuash Peru | June | 2016 |
Puna Ibis | Nazca Peru | June | 2016 |
Lessor Goldfinch | Ollantaytambo Peru | June | 2016 |
Cuzco Brush Finch | Machu Picchu Peru | June | 2016 |
Ochre-naped Finch | Cordillera Hauyhuash Peru | June | 2016 |
Fawn-Breasted Tanager | Ollantaytambo Peru | June | 2016 |
Rufous-Collared Sparrow | Ollantaytambo Peru | June | 2016 |
Ferruginous Pygmy Owl | Ollantaytambo Peru | June | 2016 |
Tawny-Crowned Greenlet | Ollantaytambo Peru | June | 2016 |
Vermillion Flycatcher | Nazca Peru | June | 2016 |
Stripe-Faced Wood Quail | Machu Picchu Peru | June | 2016 |
Great Grebe | Villa Marshes Lima Peru | June | 2016 |
Neotropic Cormorant | Villa Marshes Lima Peru | June | 2016 |
Snowy Egret | Villa Marshes Lima Peru | June | 2016 |
Andean Condor | Cordillera Blanca Peru | June | 2016 |
Common Moorhen | Villa Marshes Lima Peru | June | 2016 |
Giant Hummingbird | The Hoff Peru | June | 2016 |
Long-Tailed Hermit | Ollantaytambo Peru | June | 2016 |
White-Bellied Hummingbird | Machu Picchu Peru | June | 2016 |
Torrent Duck | Cordillera Blanca Peru | June | 2016 |
Striated Heron | Villa Marshes Lima Peru | June | 2016 |
Black-Crowned Night Heron | Villa Marshes Lima Peru | June | 2016 |
Inca Tern | Miraflores Lima Peru | June | 2016 |
Long-Tailed Mockingbird | Nazca Peru | June | 2016 |
Hooded Siskin | Ollantaytambo Peru | June | 2016 |
Grayish Saltator | Cordillera Blanca Peru | June | 2016 |
Many-Striped Canastero | Cordillera Blanca Peru | June | 2016 |
Tit-Like Dacnis | Cordillera Blanca Peru | June | 2016 |
Many-Colored Rush Tyrant | Villa Marshes Lima Peru | June | 2016 |
Bright-Rumped Yellow Finch | Cordillera Blanca Peru | June | 2016 |
Ash-Breasted Sierra Finch | Cordillera Blanca Peru | June | 2016 |
White -Browned Ground Tyrant | Cordillera Blanca Peru | June | 2016 |
Plain-Tailed Warbling Finch | Ollantaytambo Peru | June | 2016 |
Cedar Waxwing | Pine Creek Road Tonasket, WA | July 4th | 2016 |
Cassin’s Finch | Tonasket, WA | July 5th | 2016 |
Mountain Chickadee | Tonasket, WA | July 5th | 2016 |
Varied Thrush | Salmo-Priest Wilderness WA | July 9th | 2016 |
Common Loon | Beaver Lake WA | August 5th | 2016 |
Western Tanager | Fish Lake WA | July 16th | 2016 |
White-Breasted Nuthatch | Lost Lake WA | August 5th | 2016 |
American Dipper | Sinlahekin WA | September 5th | 2016 |
Common Merganser | Salmon River WA | September 16th | 2016 |
Yellow-Headed Blackbird | Sidley Lake | July | 2016 |
Lazuli Bunting | Sinlahekin WA | July | 2016 |
Western Bluebird | Sinlahekin WA | July | 2016 |
Spruce Grouse | Pasayten Seven Pass Loop WA | August | 2016 |
Northern Harrier | Sinlahekin WA | July | 2016 |
Say’s Phoebe | McClauglin Canyon WA | July | 2016 |
Cooper’s Hawk | Tonasket Airport Road WA | September | 2016 |
Hairy Woodpecker | Lost Lake WA | August 5th | 2016 |
Northern Shoveler | Union Bay Seattle, WA | October 8th | 2016 |
Pileated Woodpecker | Whistler Canyon Trail | October 14th | 2016 |
Western Wood-Pewee | Whistler Canyon Trail | July 19th | 2016 |
Chukar | McClauglin Canyon WA | August 7th | 2016 |
Hawaiian Duck | James Campbell WLR, HI | November 5th | 2016 |
Pacific Golden-Plover | Honolulu, HI | November 2nd | 2016 |
Red Junglefowl | Honolulu, HI | November 2nd | 2016 |
Cattle Egret | Honolulu, HI | November 2nd | 2016 |
Rose-ringed Parakeet | Honolulu, HI | November 2nd | 2016 |
Spotted Dove | Honolulu, HI | November 2nd | 2016 |
Zebra Dove | Honolulu, HI | November 2nd | 2016 |
Red-Vented Bulbul | Honolulu, HI | November 2nd | 2016 |
Common Myna | Honolulu, HI | November 2nd | 2016 |
Red-Crested Cardinal | Honolulu, HI | November 2nd | 2016 |
Common Waxbill | Honolulu, HI | November 2nd | 2016 |
Java Sparrow | Honolulu, HI | November 2nd | 2016 |
Gray Francolin | Hawaii | November 5th | 2016 |
Great Frigatebird | Hanauma Bay, HI | November 4th | 2016 |
Hawiian Coot | James Campbell WLR, HI | November 5th | 2016 |
Hawiian Moorhen | James Campbell WLR, HI | November 5th | 2016 |
Black-Necked Stilt | James Campbell WLR, HI | November 5th | 2016 |
Bristle-Thighed Curlew | James Campbell WLR, HI | November 5th | 2016 |
Long-Billed Dowitcher | James Campbell WLR, HI | November 5th | 2016 |
Ruddy Turnstone | James Campbell WLR, HI | November 5th | 2016 |
Sanderling | James Campbell WLR, HI | November 5th | 2016 |
Wandering Tattler | James Campbell WLR, HI | November 5th | 2016 |
Sharp-Tailed Sandpiper | James Campbell WLR, HI | November 5th | 2016 |
Northern Pintail | James Campbell WLR, HI | November 5th | 2016 |
Cackling Goose | James Campbell WLR, HI | November 5th | 2016 |
White Tern | Waikiki Beach, HI | November 7th | 2016 |
Western Grebe | Wenatchee, WA | November 12th | 2016 |
Tufted Titmouse | Pokagon SP, IN | November 20th | 2016 |
Red-Bellied Woodpecker | Pokagon SP, IN | November 20th | 2016 |
Common Redpoll | Pokagon SP, IN | November 20th | 2016 |
Barn Owl | Ohio Bird Sanctuary, OH | November 27th | 2016 |
Rough-Legged Hawk | Ohio Bird Sanctuary, OH | November 27th | 2016 |
Eastern Screech Owl | Ohio Bird Sanctuary, OH | November 27th | 2016 |
American Black Duck | Toledo, Ohio | November | 2016 |
American Wigeon | Union Bay Seattle, WA | January 5th | 2017 |
Green-winged Teal | Union Bay Seattle, WA | January 5th | 2017 |
Ring-necked Duck | Union Bay Seattle, WA | January 5th | 2017 |
Canvasback | Union Bay Seattle, WA | January 5th | 2017 |
Lesser Scaup | Union Bay Seattle, WA | January 5th | 2017 |
Greater Scaup | Union Bay Seattle, WA | January 5th | 2017 |
Barrows Goldeneye | Redondo Beach, WA | January 7th | 2017 |
Surf Scoter | Redondo Beach, WA | January 7th | 2017 |
Horned Grebe | Redondo Beach, WA | January 7th | 2017 |
Common Goldeneye | Union Bay Seattle, WA | January 5th | 2017 |
Redhead | Union Bay Seattle, WA | January 5th | 2017 |
Lincolns Sparrow | Union Bay Seattle, WA | January 5th | 2017 |
Golden-crowned Kinglet | May Creek, WA | January 10th | 2017 |
Fox Sparrow | Skagit Flats NWR, WA | January 28th | 2017 |
Trumpeter Swan | Skagit Flats NWR, WA | January 28th | 2017 |
Brown Creeper | Skagit Flats NWR, WA | January 28th | 2017 |
Shell Parakeet | Newcastle House, WA | January 22nd | 2017 |
Bushtit | Monroe, WA | February 28th | 2017 |
Grey-Headed Gull | Villa Marshes Lima Peru | June | 2016 |
Belcher’s Gull | Lima, Peru | June | 2016 |
Franklin’s Gull | Villa Marshes Lima Peru | June | 2016 |
Andean Coot | Villa Marshes Lima Peru | June | 2016 |
Acorn Woodpecker | Cloverdale KOA, CA | April 16th | 2017 |
Common Murre | Point Reyes Lighthouse, CA | April 14th | 2017 |
Black Phoebe | Cloverdale KOA, CA | April 15th | 2017 |
Hutton’s Vireo | Cloverdale KOA, CA | April 15th | 2017 |
California Scrub Jay | Cloverdale KOA, CA | April 16th | 2017 |
Bonaparte’s Gull | Rosario Straight, WA | April 29th | 2017 |
Tufted Puffin | Cannon Beach, OR | May 13th | 2017 |
Black Oystercatcher | Cannon Beach, OR | May 13th | 2017 |
Harlequin Duck | Cannon Beach, OR | May 13th | 2017 |
Red Breasted Nuthatch | Monroe, WA | June | 2017 |
Band-Tailed Pigeon | Monroe, WA | June | 2017 |
Black-headed Grosbeak | Monroe, WA | June | 2017 |
Green-cheeked Conure | Newcastle House, WA | June 11th | 2017 |
Willow Ptarmagin | Denali NP, Alaska | July 7th | 2017 |
Long-tailed Jaeger | Denali NP, Alaska | July 7th | 2017 |
Short-eared Owl | Denali NP, Alaska | July 7th | 2017 |
Gray Cheeked Thrush | Denali NP, Alaska | July 8th | 2017 |
Swainson’s Thrush | Potter Marsh, Alaska | July 10th | 2017 |
Orange-crowned Warbler | Potter Marsh, Alaska | July 10th | 2017 |
Yellow-rumped Warbler | Potter Marsh, Alaska | July 10th | 2017 |
Alder Flycatcher | Potter Marsh, Alaska | July 10th | 2017 |
Greater Yellowlegs | Potter Marsh, Alaska | July 10th | 2017 |
Arctic Tern | Tern Lake | July 10th | 2017 |
Hermit Thrush | Sheep Creek, Alaska | July 8th | 2017 |
Black Legged Kittiwake | Kenai Fjords NP, Alaska | July 14th | 2017 |
Rhinoceros Auklet | Kenai Fjords NP, Alaska | July 14th | 2017 |
Horned Puffin | Kenai Fjords NP, Alaska | July 14th | 2017 |
Greater White-fronted Goose | Denali NP, Alaska | July 7th | 2017 |
American Bittern | Monroe, WA | July 26th | 2017 |
Chestnut-Backed Chickadee | Seward Park, WA | July 30th | 2017 |
Blue Winged Teal | Nisqually NWR, WA | August 6th | 2017 |
Marsh Wren | Nisqually NWR, WA | August 6th | 2017 |
Black Turnstone | Cypress Island (Cone Island SP), WA | August 23rd | 2017 |
White-winged Scoter | Cypress Island (Tide Point), WA | August 24th | 2017 |
American White Pelican | Yellowstone NP, WY | September 1st | 2017 |
Ferruginous Hawk | White Tank Mountain, AZ | February 18th | 2018 |
Cactus Wren | White Tank Mountain, AZ | February 18th | 2018 |
Curve Billed Thrasher | White Tank Mountain, AZ | February 18th | 2018 |
Northern Mockingbird | Edison Park, Phoenix, AZ | February 18th | 2018 |
Verdin | White Tank Mountain, AZ | February 18th | 2018 |
Burrowing Owl | Othello, WA | March 21st | 2018 |
Northern Shrike | Columbia National Wildlife Refuge | March 21st | 2018 |
Red-Breasted Sapsucker | Lake Sammamish SP, WA | April 2nd | 2018 |
Townsend’s Solitaire | Mary Minerva McCroskey SP, ID | April 26th | 2018 |
Dusky Flycatcher | Turnbull NWR, WA | May 2nd | 2018 |
Swainson’s Hawk | Pullman, WA | May 3rd | 2018 |
Horned Lark | Zumwalt Prairie, OR | May 10th | 2018 |
Lark Sparrow | Zumwalt Prairie, OR | May 10th | 2018 |
Gray Partridge | Zumwalt Prairie, OR | May 10th | 2018 |
Sooty Grouse | Rattlesnake Ridge, WA | May 30th | 2018 |
Willow Flycatcher | Alder Lake, WA | June 9th | 2018 |
Zone-tailed Hawk | Big Big National Park | September 1st | 2015 |
Scarlet Macaw | Carara National Park, Costa Rica | January 20th | 2019 |
Golden Hooded Tanager | Carara National Park, Costa Rica | January 20th | 2019 |
Turquoise-Browed Motmot | Carara National Park, Costa Rica | January 20th | 2019 |
Willit | Jaco, Costa Rica | January 20th | 2019 |
Wood Stork | Carara National Park, Costa Rica | January 20th | 2019 |
Rufous-naped Wren | Carara National Park, Costa Rica | January 20th | 2019 |
Variable Seedeater | Carara National Park, Costa Rica | January 20th | 2019 |
Black-headed Trogon | Carara National Park, Costa Rica | January 20th | 2019 |
Black-hooded Antshrike | Carara National Park, Costa Rica | January 20th | 2019 |
Streak-chested Antipitta | Carara National Park, Costa Rica | January 20th | 2019 |
Rofous-naped Wren | Carara National Park, Costa Rica | January 20th | 2019 |
Clay-colored Thrush | Carara National Park, Costa Rica | January 20th | 2019 |
Orange-billed Sparrow | Carara National Park, Costa Rica | January 20th | 2019 |
Gray Hawk | Carara National Park, Costa Rica | January 20th | 2019 |
Inca Dove | Carara National Park, Costa Rica | January 20th | 2019 |
Bare Throated Tiger Heron | Carara National Park, Costa Rica | January 20th | 2019 |
Lesser Night Hawk | Carara National Park, Costa Rica | January 20th | 2019 |
Purple Crowned Fairy | Carara National Park, Costa Rica | January 20th | 2019 |
Rufous-tailed Hummingbird | Carara National Park, Costa Rica | January 20th | 2019 |
Rufous-tailed Jacamar | Carara National Park, Costa Rica | January 20th | 2019 |
Yellow-headed Caracara | Carara National Park, Costa Rica | January 20th | 2019 |
Barred Antshrike | Carara National Park, Costa Rica | January 20th | 2019 |
Dusky Antbird | Carara National Park, Costa Rica | January 20th | 2019 |
Tropical Kingbird | Carara National Park, Costa Rica | January 20th | 2019 |
White-Shouldered Tanager | Carara National Park, Costa Rica | January 20th | 2019 |
Wedge-billed Woodcreeper | Carara National Park, Costa Rica | January 20th | 2019 |
Green-crowned Brilliant | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Common Chlorospingus | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Gray-breasted Wood-Wren | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Masked Tityra | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Ruddy Pigeon | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Three-striped Warbler | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Collared Redstart | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Slate-throated Redstart | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Orange-bellied Trogon | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Azure-hooded Jay | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Black-headed Nightingale Thrush | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Yellowish Flycatcher | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Black-faced Solitaire | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Blue-crowned Motmot | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Emerald Toucanet | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Violet Sabrewing | Monteverde National Park, Costa Rica | January 22nd | 2019 |
Boat-billed Flycatcher | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Coppery-headed Emerald | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Purple-throated Mountain Gem | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Yellow-bellied Flycatcher | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
White-naped Brush Finch | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Green Violetear | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Yellow-faced Grassquit | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Great Kiskadee | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Elegant Euphonia | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Brown Jay | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Nashville Warbler | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
Volcano Humingbird | Curi-Cancha Reserve, Costa Rica | January 23rd | 2019 |
White-throated Magpie Jay | Santa Elena Roadside, Costa Rica | January 24th | 2019 |
