2018 Statistics

Overall Totals
3692.47 miles
774394 vertical feet
Monthly Totals

Month | Miles | Vertical Feet |
January | 388.51 | 31941 |
February | 258.14 | 32763 |
March | 368.8 | 55304 |
April | 246.05 | 45514 |
May | 322.1 | 62228 |
June | 394.57 | 110762 |
July | 248.27 | 82879 |
August | 392.52 | 120863 |
September | 288.13 | 65036 |
October | 252.16 | 67113 |
November | 253.04 | 52517 |
December | 280.18 | 47474 |
Weekly Totals
Week # | Dates | Miles | Time | Vertical Feet |
1 | January 1 to January 6 | 74.04 | 9:03:07 | 3151.00 |
2 | January 7 to January 13 | 91.18 | 13:05:39 | 9524.00 |
3 | January 14 to January 20 | 92.71 | 14:08:37 | 13143.00 |
4 | January 21 to January 27 | 86.76 | 11:35:37 | 3708.00 |
5 | January 28 to February 3 | 84.25 | 11:39:28 | 5649.00 |
6 | February 4 to February 10 | 67.85 | 9:42:43 | 11772.00 |
7 | February 11 to February 17 | 93.12 | 14:45:47 | 11568.00 |
8 | February 18 to February 24 | 20.33 | 3:41:10 | 2481.00 |
9 | February 25 to March 3 | 65.06 | 10:54:30 | 7964.00 |
10 | March 4 to March 10 | 81.61 | 12:53:13 | 12234.00 |
11 | March 11 to March 17 | 92.73 | 14:50:03 | 15621.00 |
12 | March 18 to March 24 | 63.16 | 10:05:09 | 6979.00 |
13 | March 25 to March 31 | 102.65 | 16:25:32 | 16214.00 |
14 | April 1 to April 7 | 62.49 | 10:14:42 | 9832.00 |
15 | April 8 to April 14 | 82.81 | 12:33:17 | 16303.00 |
16 | April 15 to April 21 | 35.38 | 5:31:07 | 4740.00 |
17 | April 22 to April 28 | 55.06 | 9:31:45 | 13025.00 |
18 | April 29 to May 5 | 65.01 | 9:35:04 | 6753.00 |
19 | May 6 to May 12 | 69.88 | 14:10:14 | 13607.00 |
20 | May 13 to May 19 | 70.72 | 11:36:17 | 12319.00 |
21 | May 20 to May 26 | 69.95 | 11:04:36 | 14608.00 |
22 | May 27 to June 2 | 91.16 | 16:38:58 | 25463.00 |
23 | June 3 to June 9 | 87.87 | 15:04:08 | 19747.00 |
24 | June 10 to June 16 | 74.33 | 15:32:28 | 21732.00 |
25 | June 17 to June 22 | 68.78 | 12:49:13 | 21585.00 |
26 | June 23 to June 30 | 129.28 | 35:43:52 | 38790.00 |
27 | July 1 to July 7 | 21.54 | 4:14:56 | 6595.00 |
28 | July 8 to July 14 | 59.49 | 11:58:18 | 18883.00 |
29 | July 15 to July 21 | 72.28 | 14:25:32 | 23661.00 |
30 | July 22 to July 28 | 69.45 | 15:31:44 | 27063.00 |
31 | July 29 to August 4 | 84.69 | 17:00:51 | 27150.00 |
32 | August 5 to August 11 | 60.26 | 13:01:48 | 21853.00 |
33 | August 12 to August 18 | 88.87 | 16:53:43 | 23227.00 |
34 | August 19 to August 25 | 115.96 | 22:28:40 | 34959.00 |
35 | August 26 to September 1 | 72.19 | 15:00:45 | 22615.00 |
36 | September 2 to September 8 | 58.94 | 11:35:57 | 12311.00 |
37 | September 9 to September 15 | 131.62 | 31:45:46 | 25285.00 |
38 | September 16 to September 22 | 41.46 | 10:40:52 | 11164.00 |
39 | September 23 September 29 | 46.91 | 12:24:15 | 13316.00 |
40 | September 30 to October 6 | 38.68 | 7:24:50 | 7664.00 |
41 | October 7 to October 13 | 57.08 | 12:50:25 | 13963.00 |
42 | October 14 to October 20 | 68.15 | 12:52:39 | 20740.00 |
43 | October 21 to October 27 | 74.58 | 17:58:29 | 21377.00 |
44 | October 28 to November 3 | 54.49 | 9:01:41 | 10886.00 |
45 | November 4 to November 10 | 60.81 | 12:33:56 | 14963.00 |
46 | November 11 to November 17 | 63.20 | 9:46:34 | 10782.00 |
47 | November 18 to November 24 | 55.38 | 11:03:48 | 11834.00 |
48 | November 25 to December 1 | 55.11 | 13:20:51 | 14564.00 |
49 | December 2 to December 8 | 56.45 | 10:38:49 | 9166.00 |
50 | December 9 to December 15 | 59.43 | 6:42:10 | 4010.00 |
51 | December 16 to December 22 | 66.87 | 9:23:13 | 7681.00 |
52 | December 23 to December 29 | 61.97 | 12:17:28 | 15964.00 |
53 | December 30 to December 31 | 18.44 | 2:53:52 | 4206.00 |
Other Totals
Miles | Vertical Feet | |
Biking | 19.15 | 951.00 |
Walking | 119.32 | 9338.00 |
Race Stats
Race | Location | Distance | Time | Place |
Black Canyon | Mayer, AZ | 100km | 10:15:09 | 16 |
Lake Sonoma | Healdsburg, CA | 50mi | 7:55:53 | 28 |
Issy | Issaquah, WA | 100mi | 29:22:01 | 1 |
Run Rabbit Run | Steamboat Springs, CO | 100mi | 27:58:54 | 35 |
Grand Ridge | Issaquah, WA | 50km | 4:33:54 | 2 |
Total | 5 Races | 325 miles | 80:05:51 | 16.4 |
Summits
Peak | Quantity | Elevation | Region |
Anti Aircraft | 5 | 01,480ft | Issaquah, Washington |
Bald Mountain | 1 | 09,150ft | St Joseph NP, Idaho |
Big Rock | 1 | 03,583ft | Spokane, Washington |
Boyd Mountain | 2 | 01,391ft | Harrisburg, Pennsylvania |
Burroughs Mountain | 1 | 07,828ft | Mount Rainier, Washington |
Central Squak Peak | 24 | 02,024ft | Issaquah, Washington |
Cle Elum Ridge | 1 | 05,678ft | Cle Elum, Washington |
Constitution Peak | 1 | 02,398ft | Orcas Island, Washington |
De Leo Wall | 4 | 00,970ft | Issaquah, Washington |
Defiance Peak | 1 | 05,584ft | North Bend, Washington |
Earl Peak | 1 | 07,036ft | Cle Elum, Washington |
East Rattlesnake | 5 | 03,481ft | North Bend, Washington |
East Tiger | 3 | 03,004ft | Issaquah, Washington |
Grand Ridge Peak | 1 | 01,352ft | Issaquah, Washington |
Harsin Butte | 1 | 05,538ft | Zumwalt Prairie, Oregon |
Holders Knob | 1 | 01,138ft | Hobart, Washington |
Hugo Peak | 1 | 01,790ft | Eaton, Washington |
Kamiac Butte | 22 | 03,641ft | Pullman, Washington |
Kindall Katwalk | 1 | 05,400ft | North Bend, Washington |
Klahhane Ridge | 1 | 05,875ft | Port Angeles, Washington |
Klapatchie Point | 1 | 05,950ft | Mount Rainier NP, Washington |
Latham Peak | 1 | 01,233ft | Kettle Moraine, Wisconsin |
Little Annapurna | 1 | 08,440 ft | Leavenworth, Washington |
Little Si Peak | 2 | 01,575ft | North Bend, Washington |
Little Whiskey Dick Peak | 1 | 02,960ft | Vantage, Washington |
Longview Peak | 2 | 01,600ft | Issaquah, Washington |
Mailbox Peak | 1 | 03,860ft | North Bend, Washington |
McClellan Butte | 1 | 05,161ft | North Bend, Washington |
Middle Tiger | 2 | 02,607ft | Issaquah, Washington |
Mineral Mountain | 1 | 05,970ft | Mary McCroskey SP, Idaho |
Mount Dickerman | 1 | 05,723ft | Silverton, Washington |
Mount Erie | 1 | 01,273ft | Anacortes, Washington |
Mount Si | 2 | 04,167ft | North Bend, Washington |
Mount Teneriffe | 4 | 04,788ft | North Bend, Washington |
Mount Werner | 2 | 10,564ft | Steamboat Springs, Colorado |
Navajo Peak | 1 | 07,223ft | Cle Elum, Washington |
Orcas Knob | 1 | 01,050ft | Orcas Island, Washington |
Paradise Point | 1 | 04,356ft | Moscow, Idaho |
Paradise Ridge | 5 | 03,704ft | Moscow, Idaho |
Perry Summit | 1 | 05,132ft | Silverton, Washington |
Pine Bluff | 1 | 02,260ft | Spokane, Washington |
Poo Poo Point | 6 | 02,021ft | Issaquah, Washington |
Potato Hill | 1 | 04,017ft | Deary, Idaho |
Puffer Butte | 1 | 04,500ft | Fields Spring SP, Washington |
Radio Peak | 1 | 01,466ft | Issaquah, Washington |
SE Squak Peak | 6 | 01,673ft | Issaquah, Washington |
Second Summit | 1 | 01,335ft | Harrisburg, Pennsylvania |
South Tiger | 1 | 02,028ft | Issaquah, Washington |
Steptoe Butte | 1 | 03,612ft | Steptoe, Washington |
Striped Peak | 1 | 01,165ft | Salt Creek CP, Washington |
Sugarloaf Mountain | 1 | 00,890ft | Anacortes, Washington |
Three Trees Butte | 1 | 03,660ft | St Joseph NF, Idaho |
Warren Ridge | 24 | 01,520ft | Hells Gate SP, Idaho |
West Rattlesnake | 4 | 03,481ft | North Bend, Washington |
West Squak Peak | 19 | 01,995ft | Issaquah, Washington |
West Tiger 1 | 17 | 02,948ft | Issaquah, Washington |
West Tiger 2 | 18 | 02,757ft | Issaquah, Washington |
West Tiger 3 | 40 | 02,522ft | Issaquah, Washington |
Wilderness Peak | 7 | 01,600ft | Issaquah, Washington |
Windy Pass | 1 | 04,925ft | Mt St Helens, Washington |
Wright Mountain | 1 | 05,430ft | Snoqualmie, Washington |
Wrong Turn Peak | 1 | 06,273ft | Cle Elum, Washington |
Peaks | 264 |
Birds
Bird | Region | Date | Year |
Ferruginous Hawk | White Tank Mountain, AZ | February 18th | 2018 |
Cactus Wren | White Tank Mountain, AZ | February 18th | 2018 |
Curve Billed Thrasher | White Tank Mountain, AZ | February 18th | 2018 |
Northern Mockingbird | Edison Park, Phoenix, AZ | February 18th | 2018 |
Verdin | White Tank Mountain, AZ | February 18th | 2018 |
Burrowing Owl | Othello, WA | March 21st | 2018 |
Northern Shrike | Columbia National Wildlife Refuge | March 21st | 2018 |
Red-Breasted Sapsucker | Lake Sammamish SP, WA | April 2nd | 2018 |
Townsend’s Solitaire | Mary Minerva McCroskey SP, ID | April 26th | 2018 |
Dusky Flycatcher | Turnbull NWR, WA | May 2nd | 2018 |
Swainson’s Hawk | Pullman, WA | May 3rd | 2018 |
Horned Lark | Zumwalt Prairie, OR | May 10th | 2018 |
Lark Sparrow | Zumwalt Prairie, OR | May 10th | 2018 |
Gray Partridge | Zumwalt Prairie, OR | May 10th | 2018 |
Sooty Grouse | Rattlesnake Ridge, WA | May 30th | 2018 |
Willow Flycatcher | Alder Lake, WA | June 9th | 2018 |