2017 Statistics


Year End Statistics
Miles: 3956.86
Vertical Gain: 728,549ft
Time: 663:07:16
Summits: 291
Races: 9 for 387.5 miles
Race Statistics
Race | Date | Distance | Time | Place | Pace |
Bridle Trails | 1/14 | 50K | 3:22:30 | 1 | 6:31 |
West Seattle Beach | 2/5 | 50K | 3:27:40 | 1 | 6:41 |
Chuckanut | 3/14 | 50K | 4:15:17 | 20 | 8:13 |
Lake Sonoma | 4/15 | 50 Mile | 6:53:14 | 4 | 8:16 |
Tiger Mountain | 5/20 | 50K | 4:43:41 | 1 | 9:07 |
Western States | 6/24 | 100 Mile | 19:55:14 | 19 | 11:57 |
White River | 8/5 | 50 Mile | 7:14:18 | 3 | 8:41 |
The Rut | 9/3 | 50K | 7:10:36 | 36 | 13:52 |
Cougar Mountain | 10/29 | 50K | 4:29:54 | 1 | 8:41 |
Totals | 9 Races | 387.5 | 61:32:24 | 0:09:32 |
Monthly Totals
Month | Mileage | Time | Vertical (ft) |
January | 351.21 | 52:11:55 | 46434 |
February | 333.58 | 51:25:24 | 56435 |
March | 310.54 | 48:18:00 | 54478 |
April | 323.03 | 51:59:21 | 60966 |
May | 389.1 | 64:28:14 | 80938 |
June | 338.47 | 63:42:36 | 72863 |
July | 350.87 | 64:01:19 | 72188 |
August | 308 | 60:12:53 | 82944 |
September | 299.41 | 56:23:06 | 70595 |
October | 285.58 | 49:52:44 | 46267 |
November | 328.67 | 51:48:15 | 51896 |
December | 338.4 | 48:43:29 | 32545 |
Totals | 3956.86 | 663:07:16 | 728549 |
Weekly Totals
Week | Week | Mileage | Time | Vertical (ft) | Feet per Mile | Pace |
1/1-1/7 | 1 | 82.97 | 11:37:13 | 10423 | 125.6237194 | 0:08:24 |
1/8-1/14 | 2 | 89.65 | 12:26:18 | 8147 | 90.87562744 | 0:08:19 |
1/15-1/21 | 3 | 74.26 | 12:53:51 | 12612 | 169.8357124 | 0:10:25 |
1/22-1/28 | 4 | 74.7 | 11:02:11 | 11109 | 148.7148594 | 0:08:52 |
1/29-2/4 | 5 | 58.52 | 7:54:53 | 6679 | 114.1319207 | 0:08:07 |
2/5-2/11 | 6 | 92.62 | 13:08:08 | 11068 | 119.4990283 | 0:08:31 |
2/12-2/18 | 7 | 82.63 | 12:37:58 | 16837 | 203.7637662 | 0:09:10 |
2/19-2/25 | 8 | 92.07 | 15:50:54 | 18888 | 205.1482568 | 0:10:20 |
2/26-3/4 | 9 | 79.82 | 12:20:53 | 15371 | 192.5707843 | 0:09:17 |
3/5-3/11 | 10 | 74.5 | 10:54:34 | 11073 | 148.6308725 | 0:08:47 |
3/12-3/18 | 11 | 68.18 | 9:25:36 | 10502 | 154.0334409 | 0:08:18 |
3/19-3/25 | 12 | 64.75 | 11:07:39 | 11430 | 176.5250965 | 0:10:19 |
3/26-4/1 | 13 | 86.17 | 15:06:49 | 20117 | 233.4571196 | 0:10:31 |
4/2-4/8 | 14 | 67.58 | 12:03:50 | 12097 | 179.0026635 | 0:10:43 |
4/9-4/15 | 15 | 94.4 | 14:06:17 | 18308 | 193.940678 | 0:08:58 |
4/16-4/22 | 16 | 41.23 | 7:22:23 | 8241 | 199.8787291 | 0:10:44 |
4/23-4/29 | 17 | 79.75 | 11:47:02 | 12708 | 159.3479624 | 0:08:52 |
4/30-5/6 | 18 | 81.94 | 12:19:49 | 19565 | 238.7722724 | 0:09:02 |
5/7-5/13 | 19 | 74.18 | 14:09:03 | 16434 | 221.5421947 | 0:11:27 |
5/14-5/20 | 20 | 98.02 | 15:17:21 | 18244 | 186.1252806 | 0:09:22 |
5/21-5/27 | 21 | 100.27 | 16:00:15 | 16251 | 162.0724045 | 0:09:35 |
5/28-6/3 | 22 | 100.75 | 18:04:40 | 26769 | 265.6972705 | 0:10:46 |
6/4-6/10 | 23 | 74.35 | 14:25:23 | 18052 | 242.797579 | 0:11:38 |
6/11-6/17 | 24 | 61.34 | 10:58:33 | 14163 | 230.8933812 | 0:10:44 |
6/18-6/24 | 25 | 138.55 | 26:46:09 | 25137 | 181.429087 | 0:11:36 |
6/25-7/1 | 26 | 18.84 | 3:22:30 | 2299 | 122.0276008 | 0:10:45 |
7/2-7/8 | 27 | 67.85 | 13:03:34 | 15944 | 234.9889462 | 0:11:33 |
7/9-7/15 | 28 | 96.98 | 16:36:11 | 12166 | 125.4485461 | 0:10:16 |
7/16-7/22 | 29 | 84.3 | 16:46:48 | 25620 | 303.9145907 | 0:11:57 |
7/23-7/29 | 30 | 74.14 | 13:27:08 | 14919 | 201.2274076 | 0:10:53 |
7/30-8/5 | 31 | 90.76 | 13:17:25 | 20970 | 231.0489202 | 0:08:47 |
8/6-8/12 | 32 | 51.16 | 12:00:03 | 12070 | 235.9265051 | 0:14:04 |
8/13-8/19 | 33 | 76.82 | 14:50:12 | 18867 | 245.6001041 | 0:11:35 |
8/20-8/26 | 34 | 74.93 | 15:54:04 | 22581 | 301.3612705 | 0:12:44 |
8/27-9/2 | 35 | 53.16 | 12:00:45 | 13878 | 261.0609481 | 0:13:33 |
9/3-9/9 | 36 | 86.77 | 17:53:40 | 28813 | 332.0617725 | 0:12:22 |
9/10-9/16 | 37 | 87.72 | 17:14:44 | 18303 | 208.6525308 | 0:11:48 |
9/17-9/23 | 38 | 41.04 | 5:59:37 | 7491 | 182.5292398 | 0:08:46 |
9/24-9/30 | 39 | 66.54 | 10:28:25 | 13695 | 205.8160505 | 0:09:27 |
10/1-10/7 | 40 | 65.28 | 15:09:49 | 16867 | 258.3792892 | 0:13:56 |
10/8-10/14 | 41 | 55.25 | 12:18:20 | 11631 | 210.5158371 | 0:13:22 |
10/15-10/21 | 42 | 63.62 | 8:40:45 | 4085 | 64.20936812 | 0:08:11 |
10/22-10/28 | 43 | 63.06 | 7:53:01 | 5892 | 93.43482398 | 0:07:30 |
10/29-11/4 | 44 | 76 | 11:30:22 | 13842 | 182.1315789 | 0:09:05 |
11/5-11/11 | 45 | 85.55 | 13:04:54 | 13563 | 158.5388662 | 0:09:10 |
11/12-11/18 | 46 | 73 | 11:22:09 | 11362 | 155.6438356 | 0:09:21 |
11/19-11/25 | 47 | 90.18 | 15:07:48 | 15035 | 166.7221113 | 0:10:04 |
11/26-12/2 | 48 | 68.7 | 10:32:24 | 9980 | 145.2692868 | 0:09:12 |
12/3-12/9 | 49 | 68.39 | 12:29:43 | 13786 | 201.5791782 | 0:10:58 |
12/10-12/16 | 50 | 49.17 | 6:42:40 | 5594 | 113.7685581 | 0:08:11 |
12/17-12/23 | 51 | 90.52 | 11:48:20 | 3143 | 34.72160848 | 0:07:50 |
12/24-12/30 | 52 | 92.9 | 12:23:09 | 5518 | 59.39720129 | 0:08:00 |
12/31-12/31 | 53 | 11.03 | 1:21:04 | 410 | 37.17135086 | 0:07:21 |
Totals | 3956.86 | 728549 | 184.1230167 | 0:10:03 |
2017 Summits/Passes
Mountains/Passes | Location | Elevation | Total Summits |
Lone Peak | Big Sky Resort, MT | 11,166ft | 1 |
Hyalite Peak | Bozeman, MT | 10,299ft | 1 |
Echo Rock | Mount Rainier NP, WA | 07,871ft | 1 |
Hessong Rock | Mount Rainier NP, WA | 06,385ft | 1 |
Mount Defiance | North Bend, WA | 05,584ft | 1 |
Thomas Peak | Lions Bay, BC, Canada | 05,307ft | 1 |
Sun Top | Mount Rainier NP, WA | 05,270ft | 1 |
Emigrant Pass | Western States, CA | 05,190ft | 1 |
McClellan Butte | North Bend, WA | 05,161ft | 1 |
David’s Peak | Lions Bay, BC, Canada | 05,030ft | 1 |
Little Ranger Peak | Mount Rainier NP, WA | 05,010ft | 1 |
James Peak | Lions Bay, BC, Canada | 04,915ft | 1 |
Mount Teneriffe | North Bend, WA | 04,788ft | 2 |
Mount Washington | North Bend, WA | 04,450ft | 1 |
Mount Si | North Bend, WA | 04,167ft | 2 |
Devil’s Thumb | Western States, CA | 04,163ft | 1 |
Mount Healy Overlook | Denali NP, AK | 04,081ft | 2 |
Whitmore Peak | Nespelem, WA | 03,920ft | 1 |
Mailbox Peak | North Bend, WA | 03,860ft | 1 |
Crow Pass | Anchorage, AK | 03,608ft | 1 |
Michigan Bluff | Western States, CA | 03,510ft | 1 |
Rattlesnake Ridge | North Bend, WA | 03,481ft | 1 |
East Tiger Mountain | Issaquah, WA | 03,004ft | 1 |
West Tiger Mountain 1 | Issaquah, WA | 02,948ft | 7 |
West Tiger Mountain 2 | Issaquah, WA | 02,757ft | 6 |
Middle Tiger Mountain | Issaquah, WA | 02,607ft | 1 |
Mount Tamalpais | San Fransisco, CA | 02,572ft | 1 |
West Tiger Mountain 3 | Issaquah, WA | 02,522ft | 7 |
South Tiger Mountain | Issaquah, WA | 02,028ft | 1 |
Squak Mountain Central Peak | Issaquah, WA | 02,024ft | 13 |
Poo Poo Point | Issaquah, WA | 02,021ft | 4 |
Squak Mountain West Peak | Issaquah, WA | 01,995ft | 16 |
Squak Mountain Southeast Peak | Issaquah, WA | 01,673ft | 1 |
Wilderness Peak | Issaquah, WA | 01,600ft | 46 |
Long View Peak | Issaquah, WA | 01,600ft | 30 |
Anti Aircraft (Cougar Proper) Peak | Issaquah, WA | 01,480ft | 17 |
Grand Ridge Peak | Issaquah, WA | 01,352ft | 1 |
Mount Erie | Anacortes, WA | 01,273ft | 2 |
Lapham Hill | Delafield, WI | 01,233ft | 1 |
Clark’s Mountain | Tillamook, OR | 01,225ft | 1 |
Robie Point | Western States, CA | 01,211ft | 1 |
Holders Knob | Hobart, WA | 01,138ft | 2 |
Marshall Hill (De Leo Wall) | Issaquah, WA | 00,970ft | 93 |
Little Round Top | Anacortes, WA | 00,926ft | 2 |
Sugar Loaf | Anacortes, WA | 00,890ft | 2 |
Cedar Point | Berea, OH | 00,824ft | 1 |
Eagle Cliff | Cypress Island, WA | 00,728ft | 2 |
Devil’s Butte | Lord Hill, WA | 00,696ft | 2 |
Goose Rock | Deception Pass, WA | 00,484ft | 2 |
Sugar Cube | Anacortes, WA | 00,355ft | 2 |
McKenzie Head | Cape Disappointment SP, WA | 00,205ft | 1 |
Total Summits | 291 |
Year to Year Statistics
Year | Mileage/Day | Miles |
2013 | 12.08046575 | 4409.37 |
2012 | 11.9081694 | 4358.39 |
2017 | 10.84071233 | 3956.86 |
2010 | 10.83750685 | 3955.69 |
2011 | 10.33161644 | 3771.04 |
2016 | 10.03484932 | 3662.72 |
2014 | 9.793041096 | 3574.46 |
2015 | 9.47931694 | 3469.43 |
2009 | 8.150410959 | 2974.9 |
2008 | 5.900628415 | 2159.63 |
2006 | 5.514438356 | 2012.77 |
2007 | 5.347041096 | 1951.67 |
2005 | 1.654761905 | 347.5 |
2017 is 3rd highest yearly total.
Year to Year Monthly Averages
Month | Average Mileage |
July | 329.85 |
June | 306.97 |
August | 301.765 |
March | 297.71 |
January | 282.0075 |
September | 269.3225 |
February | 273.5841667 |
October | 264.1875 |
April | 256.0366667 |
December | 249.92 |
May | 242.3175 |
November | 221.5875 |
All Time Race Statistics
Year | Races | Mileage | Wins |
2005 | 43 | 78.25 | 2 |
2006 | 58 | 97.7 | 16 |
2007 | 52 | 97.7 | 18 |
2008 | 51 | 111.75 | 17 |
2009 | 28 | 116.87 | 1 |
2010 | 31 | 122.46 | 4 |
2011 | 22 | 101.88 | 0 |
2012 | 23 | 154.6 | 3 |
2013 | 9 | 286.25 | 1 |
2014 | 3 | 143.6 | 2 |
2015 | 8 | 208.18 | 4 |
2016 | 6 | 277.5 | 4 |
2017 | 9 | 387.5 | 4 |
13 | 343 | 2184.24 | 76 |