2016 Review


This post highlights the statistics of 2016; not necessarily the most riveting read, but if you are into numbers you might find it interesting. I have included my main areas of record keeping – running mileage, time, and vertical gain. Furthermore these stats are compared to my previous 11 years of record keeping. Additionally, I added race statistics, peak bagging numbers, and my (little) Big Year birding total. Enjoy…
Miles= A total of 3662.72 miles running
This year ranks number 5 out of 12 for most miles in a year; the highest year remains 2013 with 4,409.37 miles.
The longest individual run of the year was the Idaho Mountain Ultra Trail Festival 100 miler, which was actually more like 103 miles.
Time= 772 hours 07 minutes and 04 seconds spent running.
I believe that my time-spent running/hiking equates to 9% of the year.
Vertical Feet = 448,044 feet.
Considering this is the first year I have kept track of this metric, I will assume it is the highest of my lifetime.
My cross training was lacking with about 104.9 miles of biking, 1000 meters of swimming and 5 miles of kayaking.
Monthly Stats
Month | Miles | Time | Vertical Gain | Rank All Time |
January | 400.16 | 57:35:45 | 46,664ft | 1 |
February | 305.81 | 42:31:02 | 29,669ft | 4 |
March | 300.72 | 41:49:58 | 29,192ft | 6 |
April | 253.45 | 42:39:28 | 34,162ft | 6 |
May | 315.78 | 45:10:59 | 31,713ft | 2 |
June | 305.93 | 54:04:46 | 35,704ft | 5 |
July | 359.71 | 63:50:45 | 57,703ft | 5 |
August | 332.75 | 64:40:49 | 55,476ft | 6 |
September | 283.43 | 60:29:23 | 47,925ft | 8 |
October | 267.21 | 42:12:21 | 30,547ft | 7 |
November | 277.11 | 48:54:05 | 25,357ft | 4 |
December | 260.66 | 36:54:33 | 24,022ft | 7 |
Race Stats
Race | Distance | Time | Place |
Bridle Trails | 50,000m | 3:25:00 | 1 |
Fort Ebey | 26.25 miles | 3:28:31 | 1 |
Gorge Waterfalls | 100,000m | 10:14:11 | 7 |
Cougar Mountain | 26.25 miles | 3:52:36 | 1 |
IMTUF | 100 miles | 27:15:01 | 20 |
Bill’s Badass | 50,000m | 4:28:14 | 1 |
A total of 6 races for 278 miles. Two trail marathons, two trail 50Ks, one 100K, and 100 mile race. Four wins in the shorter trail races and two blow ups in the longer distance races.
Peak Bagging
Mountains/Passes | Location | Elevation | Total Summits |
Rondoy Punta | Pocpa, Ancash, Peru | 15,584ft | 1 |
Sambuya Punta | Pocpa, Ancash, Peru | 15,551ft | 1 |
Pampa Llamac | Llamac, Ancash, Peru | 14,108ft | 1 |
Macrash Punta | Pocpa, Ancash, Peru | 14,016ft | 1 |
Bear Pete Ridge | McCall, ID | 08,280ft | 1 |
Diamond Ridge | McCall, ID | 08,000ft | 1 |
Wallaby Peak | Mazama, WA | 07,995ft | 1 |
Mount Frosty | Manning, BC, Canada | 07,949ft | 1 |
Crestline Pass | McCall, ID | 07,890ft | 1 |
Snowslide Summit | McCall, ID | 07,875ft | 1 |
North Crestline | McCall, ID | 07,440ft | 1 |
Slate Peak | Mazama, WA | 07,440ft | 1 |
Fall Creek Summit | McCall, ID | 07,350ft | 1 |
Mount Bonaparte | Tonasket, WA | 07,257ft | 2 |
Duck Lake Pass | McCall, ID | 07,100ft | 1 |
Rock Mountain | Leavenworth, WA | 06,852ft | 1 |
Lick Creek Summit | McCall, ID | 06,850ft | 1 |
Mount Kobau | Oliver, BC, Canada | 06,117ft | 1 |
Thorpe Mountain | Salmon La Sac, WA | 05,854ft | 1 |
Fir Mountain | Wauconda, WA | 05,674ft | 1 |
Mount Bannon | Tonasket, WA | 05,017ft | 1 |
Strawberry Mountain | Oroville, WA | 04,743ft | 1 |
Mount Si | North Bend, WA | 04,167ft | 1 |
Whitemore Mountain | Nespelem, WA | 03,920ft | 1 |
Rattlesnake Mountain | North Bend, WA | 03,527ft | 1 |
Ka’au Crater | Honolulu, HI | 02,375ft | 1 |
Steamboat Rock | Electric City, WA | 02,250ft | 2 |
Cactus Mountain | Oroville, WA | 02,000ft | 20 |
Ninemile Mounain | Oroville, WA | 01,884ft | 1 |
Wilderness Peak | Issaquah, WA | 01,600ft | 1 |
Mount Erie | Anacortes, WA | 01,273ft | 1 |
Koko Head Crater | Honolulu, HI | 01,208ft | 1 |
Little Round Top | Anacortes, WA | 00,926ft | 1 |
Sugar Loaf | Anacortes, WA | 00,890ft | 1 |
Diamond Head Crater | Honolulu, HI | 00,571ft | 1 |
Goose Rock | Deception Pass, WA | 00,484ft | 1 |
There are a total of 36 peaks, passes, summits, and prominences that I remembered. The list represents three states and two provinces spanning three countries. The vantage points range from buttes to craters to summits to mountain passes. This list of peaks adds to my lifetime list of 92 and includes some one time hikes and also some daily hill repeats.
Birds= 130 new species bringing the life list to 204.
Bufflehead | Union Bay Seattle, WA | January | 2016 |
Wood Duck | Union Bay Seattle, WA | January | 2016 |
Double Crested Cormorant | Union Bay Seattle, WA | January | 2016 |
Mew Gull | Richmond Beach WA | April | 2016 |
California Quail | Nespelem Bunkhouse WA | May 13th | 2016 |
Rock Pigeon | Richmond Beach WA | April | 2016 |
Downy Woodpecker | Whitmore Lookout Nespelem | May | 2016 |
Black Capped Chickadee | Sky Nursery Shoreline, WA | April | 2016 |
Brewer’s Blackbird | Neseplem Bunkhouse | May | 2016 |
Dark-Eyed Junco | Sky Nursery Shoreline, WA | April | 2016 |
American Coot | Sun Lakes Dry Falls SP | May 14th | 2016 |
Western Kingbird | Neseplem Bunkhouse | May 13th | 2016 |
Eastern Kingbird | Neseplem Bunkhouse | May 13th | 2016 |
Bullock’s Oriole | Neseplem Bunkhouse | May 13th | 2016 |
White-Crowned Sparrow | Sky Nursery Shoreline, WA | April | 2016 |
Song Sparrow | Edmonds Marsh WA | April | 2016 |
European Starling | Edmonds Marsh WA | April | 2016 |
Anna’s Hummingbird | Sky Nursery Shoreline, WA | April | 2016 |
Spotted Sandpiper | Edmonds Marsh WA | April | 2016 |
Caspian Tern | Sun Lakes Dry Falls SP | May 14th | 2016 |
Glaucous-Winged Gull | Edmonds Marsh WA | April | 2016 |
Hooded Merganser | Union Bay Seattle, WA | May 20th | 2016 |
Pie-Billed Grebe | Union Bay Seattle, WA | May 20th | 2016 |
Cinnamon Teal | Union Bay Seattle, WA | May 20th | 2016 |
Gadwall | Union Bay Seattle, WA | May 20th | 2016 |
Savannah Sparrow | Union Bay Seattle, WA | May 20th | 2016 |
California Gull | Cape Falcon Oregon | May 26th | 2016 |
Bewick’s Wren | Cape Falcon Oregon | May 26th | 2016 |
Brandt’s Cormorant | Cape Falcon Oregon | May 26th | 2016 |
Pigeon Guillemot | Cape Falcon Oregon | May 26th | 2016 |
Yellow Warbler | Cape Arago Oregon | May 26th | 2016 |
House Wren | 826 House Yard | May 29th | 2016 |
Pacific Loon | Cape Arago Oregon | May 27th | 2016 |
Tree Swallow | Tiffin, Ohio | May 29th | 2016 |
Violet-Green Swallow | Cape Falcon Oregon | May 26th | 2016 |
Eastern Bluebird | 826 House Yard | May 29th | 2016 |
Brown-Headed Cowbird | Garlo Nature Preserve | May 31st | 2016 |
Baltimore Oriole | 826 House Yard | May 29th | 2016 |
Purple Martin | Hedges Boyer Park Tiffin, Ohio | June 1st | 2016 |
Mountain Caracara | Cordillera Hauyhuash Peru | June | 2016 |
Ruddy Duck | Cordillera Hauyhuash Peru | June | 2016 |
Andean Goose | Cordillera Hauyhuash Peru | June | 2016 |
Andean Ibis | Cordillera Hauyhuash Peru | June | 2016 |
Puna Ibis | Nazca Peru | June | 2016 |
Lessor Goldfinch | Ollantaytambo Peru | June | 2016 |
Cuzco Brush Finch | Machu Picchu Peru | June | 2016 |
Ochre-naped Finch | Cordillera Hauyhuash Peru | June | 2016 |
Fawn-Breasted Tanager | Ollantaytambo Peru | June | 2016 |
Rufous-Collared Sparrow | Ollantaytambo Peru | June | 2016 |
Ferruginous Pygmy Owl | Ollantaytambo Peru | June | 2016 |
Tawny-Crowned Greenlet | Ollantaytambo Peru | June | 2016 |
Vermillion Flycatcher | Nazca Peru | June | 2016 |
Stripe-Faced Wood Quail | Machu Picchu Peru | June | 2016 |
Great Grebe | Villa Marshes Lima Peru | June | 2016 |
Neotropic Cormorant | Villa Marshes Lima Peru | June | 2016 |
Snowy Egret | Villa Marshes Lima Peru | June | 2016 |
Andean Condor | Cordillera Blanca Peru | June | 2016 |
Common Moorhen | Villa Marshes Lima Peru | June | 2016 |
Giant Hummingbird | The Hoff Peru | June | 2016 |
Long-Tailed Hermit | Ollantaytambo Peru | June | 2016 |
White-Bellied Hummingbird | Machu Picchu Peru | June | 2016 |
Torrent Duck | Cordillera Blanca Peru | June | 2016 |
Striated Heron | Villa Marshes Lima Peru | June | 2016 |
Black-Crowned Night Heron | Villa Marshes Lima Peru | June | 2016 |
Inca Tern | Miraflores Lima Peru | June | 2016 |
Long-Tailed Mockingbird | Nazca Peru | June | 2016 |
Hooded Siskin | Ollantaytambo Peru | June | 2016 |
Grayish Saltator | Cordillera Blanca Peru | June | 2016 |
Many-Striped Canastero | Cordillera Blanca Peru | June | 2016 |
Tit-Like Dacnis | Cordillera Blanca Peru | June | 2016 |
Many-Colored Rush Tyrant | Villa Marshes Lima Peru | June | 2016 |
Bright-Rumped Yellow Finch | Cordillera Blanca Peru | June | 2016 |
Ash-Breasted Sierra Finch | Cordillera Blanca Peru | June | 2016 |
White -Browned Ground Tyrant | Cordillera Blanca Peru | June | 2016 |
Plain-Tailed Warbling Finch | Ollantaytambo Peru | June | 2016 |
Cedar Waxwing | Pine Creek Road Tonasket, WA | July 4th | 2016 |
Cassin’s Finch | Tonasket, WA | July 5th | 2016 |
Mountain Chickadee | Tonasket, WA | July 5th | 2016 |
Varied Thrush | Salmo-Priest Wilderness WA | July 9th | 2016 |
Common Loon | Beaver Lake WA | August 5th | 2016 |
Western Tanager | Fish Lake WA | July 16th | 2016 |
White-Breasted Nuthatch | Lost Lake WA | August 5th | 2016 |
American Dipper | Sinlahekin WA | September 5th | 2016 |
Common Merganser | Salmon River WA | September 16th | 2016 |
Yellow-Headed Blackbird | Sidley Lake | July | 2016 |
Lazuli Bunting | Sinlahekin WA | July | 2016 |
Western Bluebird | Sinlahekin WA | July | 2016 |
Spruce Grouse | Pasayten Seven Pass Loop WA | August | 2016 |
Northern Harrier | Sinlahekin WA | July | 2016 |
Say’s Phoebe | McClauglin Canyon WA | July | 2016 |
Cooper’s Hawk | Tonasket Airport Road WA | September | 2016 |
Hairy Woodpecker | Lost Lake WA | August 5th | 2016 |
Northern Shoveler | Union Bay Seattle, WA | October 8th | 2016 |
Pileated Woodpecker | Whistler Canyon Trail | October 14th | 2016 |
Western Wood-Pewee | Whistler Canyon Trail | July 19th | 2016 |
Chukar | McClauglin Canyon WA | August 7th | 2016 |
Hawaiian Duck | James Campbell WLR, HI | November 5th | 2016 |
Pacific Golden-Plover | Honolulu, HI | November 2nd | 2016 |
Red Junglefowl | Honolulu, HI | November 2nd | 2016 |
Cattle Egret | Honolulu, HI | November 2nd | 2016 |
Rose-ringed Parakeet | Honolulu, HI | November 2nd | 2016 |
Spotted Dove | Honolulu, HI | November 2nd | 2016 |
Zebra Dove | Honolulu, HI | November 2nd | 2016 |
Red-Vented Bulbul | Honolulu, HI | November 2nd | 2016 |
Common Myna | Honolulu, HI | November 2nd | 2016 |
Red-Crested Cardinal | Honolulu, HI | November 2nd | 2016 |
Common Waxbill | Honolulu, HI | November 2nd | 2016 |
Java Sparrow | Honolulu, HI | November 2nd | 2016 |
Gray Francolin | Hawaii | November 5th | 2016 |
Great Frigatebird | Hanauma Bay, HI | November 4th | 2016 |
Hawiian Coot | James Campbell WLR, HI | November 5th | 2016 |
Hawiian Moorhen | James Campbell WLR, HI | November 5th | 2016 |
Black-Necked Stilt | James Campbell WLR, HI | November 5th | 2016 |
Bristle-Thighed Curlew | James Campbell WLR, HI | November 5th | 2016 |
Long-Billed Dowitcher | James Campbell WLR, HI | November 5th | 2016 |
Ruddy Turnstone | James Campbell WLR, HI | November 5th | 2016 |
Sanderling | James Campbell WLR, HI | November 5th | 2016 |
Wandering Tattler | James Campbell WLR, HI | November 5th | 2016 |
Sharp-Tailed Sandpiper | James Campbell WLR, HI | November 5th | 2016 |
Northern Pintail | James Campbell WLR, HI | November 5th | 2016 |
Cackling Goose | James Campbell WLR, HI | November 5th | 2016 |
White Tern | Waikiki Beach, HI | November 7th | 2016 |
Western Grebe | Wenatchee, WA | November 12th | 2016 |
Tufted Titmouse | Pokagon SP, IN | November 20th | 2016 |
Red-Bellied Woodpecker | Pokagon SP, IN | November 20th | 2016 |
Common Redpoll | Pokagon SP, IN | November 20th | 2016 |
Barn Owl | Ohio Bird Sanctuary, OH | November 27th | 2016 |
Rough-Legged Hawk | Ohio Bird Sanctuary, OH | November 27th | 2016 |
Eastern Screech Owl | Ohio Bird Sanctuary, OH | November 27th | 2016 |
American Black Duck | Toledo, Ohio | November | 2016 |

The year 2016 was quite a year, and though I chose to summarize the year in stats in this post, they fall short of capturing all the life changing memories. The highlights are included among the 33 posts that I dispensed this year. If you have some time to kill and would like to get some ideas for trips and adventures for 2017, feel free to give them a look. Thanks for reading and I wish you a fun and productive 2017!